Endozoicomonas elysicola MKT110

genome ID: 2574179787

Scaffold: elys scaffold00001.1

ecis_web_first_app/static_ims/operonID_10162.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2574503268 2443841 2444293 151 elys 02114 Cluster 2092
2574503269 2444657 2444962 102 elys 02115 Cluster 1371
2574503270 2445357 2446184 276 elys 02116 Cluster 1752
2574503271 2446580 2447548 323 elys 02117 Cluster 1876
2574503272 2448711 2450201 497 elys 02118 afp2 3 4 Core Cluster 255
2574503273 2450349 2450795 149 elys 02119 afp1 5 Core Cluster 26
2574503274 2450866 2452287 474 elys 02120 afp2 3 4 Core Cluster 255
2574503275 2452446 2452892 149 elys 02121 afp1 5 Core Cluster 26
2574503276 2452893 2453390 166 elys 02122 afp1 5 Core Cluster 905
2574503277 2453573 2454298 242 elys 02123 afp7 Core Cluster 1118
2574503278 2454313 2455968 552 elys 02124 afp8 Core Cluster 915
2574503279 2455981 2456385 135 elys 02125 afp9 Core Cluster 2
2574503280 2456385 2456810 142 elys 02126 afp10 Core Cluster 66
2574503281 2456807 2460682 1292 elys 02127 afp11 Core Cluster 996
2574503282 2460938 2463400 821 elys 02128 afp12 Core Cluster 1027
2574503283 2463502 2463942 147 elys 02129 Cluster 2054
2574503284 2464268 2471650 2461 elys 02130 Cluster 2434
2574503285 2471772 2472239 156 elys 02131 Cluster 2003
2574503286 2472243 2475185 981 elys 02132 afp14 Core Cluster 1077
2574503287 2475268 2475681 138 elys 02133 Cluster 781
2574503288 2475681 2477726 682 elys 02134 Cluster 2297
2574503289 2477723 2478679 319 elys 02135 Cluster 1919
2574503290 2478806 2479321 172 elys 02136 Cluster 1719

Organism's Physiological and Ecological Metadata
Ecosystem: Host-associated
Ecosystem Category: Mollusca
Ecosystem Subtype: Unclassified
Ecosystem Type: Digestive system
Gram Straining: Gram-
Habitat: Aquatic, Marine, Mollusk gastrointestinal tract
Host name: digestive tract of the mollusk Elysia ornata collected in seawater off the coast of Izu-Miyake Island, Japan at a depth of 15 m
Metabolism: NA
Motility: Motile
Temperature Range: Mesophile