Leptolyngbya sp. Heron Island J Heron Island J

genome ID: 2576861623

Scaffold: AWNH01000008

ecis_web_first_app/static_ims/operonID_10571.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2579001852 95504 95851 116 N836 30280 Cluster 4377
2579001853 95910 97034 375 N836 30285 Cluster 5060
2579001854 96998 97732 245 N836 30290 Cluster 6116
2579001855 98008 98358 117 N836 30295 Cluster 4379
2579001856 98529 100037 503 N836 30300 afp15 Core Cluster 1717
2579001857 100142 100444 101 N836 30305 Cluster 4279
2579001858 100772 101293 174 N836 30310 Cluster 1716
2579001859 101298 101807 170 N836 30315 Cluster 1716
2579001860 102073 104277 735 N836 30320 Cluster 6649
2579001861 104677 105168 164 N836 30325 Cluster 3265
2579001862 105724 107469 582 N836 30330 afp2 3 4 Core Cluster 167
2579001863 107514 107972 153 N836 30335 afp1 5 Core Cluster 357
2579001864 108008 108505 166 N836 30340 afp1 5 Core Cluster 175
2579001865 108768 109121 118 N836 30345 Cluster 6
2579001866 109147 111561 805 N836 30350 Cluster 3101
2579001867 111558 111707 50 N836 30355 Cluster 534
2579001868 111691 112191 167 N836 30360 afp1 5 Core Cluster 179
2579001869 112191 114935 915 N836 30365 Cluster 3270
2579001870 114941 115465 175 N836 30370 afp7 Core Cluster 796
2579001871 115523 117226 568 N836 30375 afp8 Core Cluster 463
2579001872 117285 117740 152 N836 30380 afp10 Core Cluster 546
2579001873 117755 118180 142 N836 30385 afp9 Core Cluster 0
2579001874 118200 120560 787 N836 30390 afp11 Core Cluster 1024
2579001875 120747 121925 393 N836 30395 Cluster 5795
2579001876 122053 122427 125 N836 30400 Cluster 117
2579001877 122424 124328 635 N836 30405 Cluster 7234
2579001878 124399 124545 49 N836 30410 Cluster 4142
2579001879 124542 125867 442 N836 30415 afp16 Core Cluster 1790
2579001880 125864 127843 660 N836 30420 afp15 Core Cluster 210
2579001881 128069 129814 582 N836 30425 Cluster 5242
2579001882 129834 129959 42 N836 30430 Cluster 3901
2579001883 130049 130612 188 N836 30435 Cluster 550
2579001884 130714 131769 352 N836 30440 Cluster 4907

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Unclassified
Ecosystem Type: Unclassified
Gram Straining: NA
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA