unclassified MEint.metabat.6813

genome ID: 2582580599

Scaffold: ME6813DRAFT MEint metabat 6813 3062.44

ecis_web_first_app/static_ims/operonID_11415.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2582805071 33333 33626 98 ME6813DRAFT 01918 Cluster 4720
2582805072 34030 34866 279 ME6813DRAFT 01919 Cluster 7355
2582805073 35106 36152 349 ME6813DRAFT 01920 Cluster 4973
2582805074 36181 37530 450 ME6813DRAFT 01921 Cluster 22
2582805075 37521 41594 1358 ME6813DRAFT 01922 afp14 Core Cluster 1669
2582805076 41598 44258 887 ME6813DRAFT 01923 afp12 Core Cluster 1448
2582805077 44273 44437 55 ME6813DRAFT 01924 Cluster 4031
2582805078 44439 45113 225 ME6813DRAFT 01925 Cluster 6673
2582805079 45115 49203 1363 ME6813DRAFT 01926 afp11 Core Cluster 1672
2582805080 49206 49616 137 ME6813DRAFT 01927 afp9 Core Cluster 0
2582805081 49625 49924 100 ME6813DRAFT 01928 afp10 Core Cluster 5
2582805082 49934 51718 595 ME6813DRAFT 01929 afp8 Core Cluster 38
2582805083 51720 52391 224 ME6813DRAFT 01930 afp7 Core Cluster 131
2582805084 52391 52570 60 ME6813DRAFT 01931 afp6 Core Cluster 202
2582805085 52573 53034 154 ME6813DRAFT 01932 afp1 5 Core Cluster 98
2582805086 53047 53496 150 ME6813DRAFT 01933 afp1 5 Core Cluster 3
2582805087 53520 55115 532 ME6813DRAFT 01934 afp2 3 4 Core Cluster 37
2582805088 55131 56141 337 ME6813DRAFT 01935 Cluster 5330
2582805089 56138 56710 191 ME6813DRAFT 01936 afp16 Core Cluster 180
2582805090 56790 56921 44 ME6813DRAFT 01937 Cluster 3880
2582805091 56884 57189 102 ME6813DRAFT 01938 Cluster 4345
2582805092 57204 58775 524 ME6813DRAFT 01939 Cluster 5045
2582805093 58865 60847 661 ME6813DRAFT 01940 Cluster 7092

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Lentic
Ecosystem Type: Freshwater
Gram Straining: NA
Habitat: Freshwater
Host name: Lake Mendota, Madison, WI
Metabolism: NA
Motility: NA
Temperature Range: NA