unclassified TBhypo.metabat.111

genome ID: 2582580651

Scaffold: TH111DRAFT TBhypo metabat 111 10000304.7

ecis_web_first_app/static_ims/operonID_11417.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2582905951 17540 19063 508 TH111DRAFT 00329 Cluster 2405
2582905952 19100 19678 193 TH111DRAFT 00330 Cluster 1657
2582905953 19688 21010 441 TH111DRAFT 00331 Cluster 1432
2582905954 21377 24523 1049 TH111DRAFT 00332 Cluster 287
2582905955 24535 26016 494 TH111DRAFT 00333 afp15 Core Cluster 10
2582905956 26029 26769 247 TH111DRAFT 00334 afp14 Core Cluster 1327
2582905957 26735 27430 232 TH111DRAFT 00335 Cluster 6642
2582905958 27452 30928 1159 TH111DRAFT 00336 afp12 Core Cluster 488
2582905959 31000 32817 606 TH111DRAFT 00337 afp11 Core Cluster 1962
2582905960 32795 33889 365 TH111DRAFT 00338 Cluster 5115
2582905961 33840 35198 453 TH111DRAFT 00339 afp11 Core Cluster 1849
2582905962 35195 35611 139 TH111DRAFT 00340 afp9 Core Cluster 2
2582905963 35656 35949 98 TH111DRAFT 00341 afp10 Core Cluster 5
2582905964 35964 37592 543 TH111DRAFT 00342 afp8 Core Cluster 185
2582905965 37611 38291 227 TH111DRAFT 00343 afp7 Core Cluster 190
2582905966 38293 38448 52 TH111DRAFT 00344 Cluster 84
2582905967 38455 38922 156 TH111DRAFT 00345 afp1 5 Core Cluster 74
2582905968 38926 39363 146 TH111DRAFT 00346 afp1 5 Core Cluster 49
2582905969 39408 40889 494 TH111DRAFT 00347 afp2 3 4 Core Cluster 19
2582905970 40904 42091 396 TH111DRAFT 00348 Cluster 98
2582905971 42097 42663 189 TH111DRAFT 00349 afp16 Core Cluster 258
2582905972 43415 44077 221 TH111DRAFT 00350 Cluster 1200
2582905973 44099 44602 168 TH111DRAFT 00351 Cluster 1156
2582905974 44599 44793 65 TH111DRAFT 00352 Cluster 1065
2582905975 44892 45425 178 TH111DRAFT 00353 Cluster 1171

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Lentic
Ecosystem Type: Freshwater
Gram Straining: NA
Habitat: Freshwater
Host name: Trout Bog, Vilas County, Wisconsin, USA
Metabolism: NA
Motility: NA
Temperature Range: NA