Desulfacinum infernum DSM 9756

genome ID: 2582580750

Scaffold: EJ47DRAFT scaffold00005.5

ecis_web_first_app/static_ims/operonID_11444.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2583206269 128640 131579 980 EJ47DRAFT 00890 Cluster 2766
2583206270 131632 132999 456 EJ47DRAFT 00891 Cluster 5776
2583206271 133014 133631 206 EJ47DRAFT 00892 Cluster 3135
2583206272 133691 135679 663 EJ47DRAFT 00893 afp15 Core Cluster 320
2583206273 135815 138199 795 EJ47DRAFT 00894 Cluster 3144
2583206274 138585 140114 510 EJ47DRAFT 00895 Cluster 6054
2583206275 140148 142310 721 EJ47DRAFT 00896 Cluster 6224
2583206276 142307 144199 631 EJ47DRAFT 00897 Cluster 7273
2583206277 144206 145093 296 EJ47DRAFT 00898 Cluster 233
2583206278 145105 147468 788 EJ47DRAFT 00899 Cluster 213
2583206279 147468 149678 737 EJ47DRAFT 00900 afp11 Core Cluster 584
2583206280 149682 150086 135 EJ47DRAFT 00901 afp9 Core Cluster 0
2583206281 150108 151598 497 EJ47DRAFT 00902 Cluster 5583
2583206282 151592 152281 230 EJ47DRAFT 00903 Cluster 42
2583206283 152284 153384 367 EJ47DRAFT 00904 afp8 Core Cluster 310
2583206284 153538 153708 57 EJ47DRAFT 00905 Cluster 4073
2583206285 153712 154551 280 EJ47DRAFT 00906 afp7 Core Cluster 1275
2583206286 154554 155048 165 EJ47DRAFT 00907 afp1 5 Core Cluster 184
2583206287 155062 156588 509 EJ47DRAFT 00908 afp2 3 4 Core Cluster 1728
2583206288 156599 157039 147 EJ47DRAFT 00909 afp1 5 Core Cluster 56
2583206289 157100 159496 799 EJ47DRAFT 00910 afp2 3 4 Core Cluster 406
2583206290 159524 160333 270 EJ47DRAFT 00911 Cluster 7059
2583206291 160320 160928 203 EJ47DRAFT 00912 afp16 Core Cluster 149
2583206292 161766 161993 76 EJ47DRAFT 00913 Cluster 4621

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Oil reservoir
Gram Straining: Gram-
Habitat: Marine, Oil fields
Host name: Marine petroleum reservoir
Metabolism: Sulfate reducer
Motility: Nonmotile
Temperature Range: Thermophile