Chryseobacterium sp. CF284 CF284

genome ID: 2582581281

Scaffold: EW64DRAFT scaffold00005.5

ecis_web_first_app/static_ims/operonID_11640.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2585156691 41731 43323 531 EW64DRAFT 00914 Cluster 1044
2585156692 43348 44391 348 EW64DRAFT 00915 Cluster 940
2585156693 44429 45559 377 EW64DRAFT 00916 Cluster 523
2585156694 45564 46238 225 EW64DRAFT 00917 Cluster 392
2585156695 46256 47734 493 EW64DRAFT 00918 afp14 Core Cluster 529
2585156696 47738 48286 183 EW64DRAFT 00919 Cluster 675
2585156697 48310 51297 996 EW64DRAFT 00920 Cluster 113
2585156698 51310 54336 1009 EW64DRAFT 00921 afp12 Core Cluster 237
2585156699 54339 57620 1094 EW64DRAFT 00922 afp11 Core Cluster 494
2585156700 57625 58041 139 EW64DRAFT 00923 afp9 Core Cluster 2
2585156701 58056 58343 96 EW64DRAFT 00924 afp10 Core Cluster 1
2585156702 58345 60009 555 EW64DRAFT 00925 afp8 Core Cluster 247
2585156703 60018 60785 256 EW64DRAFT 00926 afp7 Core Cluster 245
2585156704 60782 60955 58 EW64DRAFT 00927 afp6 Core Cluster 71
2585156705 60967 61425 153 EW64DRAFT 00928 afp1 5 Core Cluster 13
2585156706 61436 61873 146 EW64DRAFT 00929 afp1 5 Core Cluster 63
2585156707 61900 63852 651 EW64DRAFT 00930 afp2 3 4 Core Cluster 216
2585156708 63864 64535 224 EW64DRAFT 00931 afp16 Core Cluster 335
2585156709 64806 66122 439 EW64DRAFT 00932 Cluster 894
2585156710 66155 66820 222 EW64DRAFT 00933 Cluster 1207
2585156711 66927 67616 230 EW64DRAFT 00934 Cluster 1236
2585156712 67919 68134 72 EW64DRAFT 00935 Cluster 1068

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: Populus root endosphere
Metabolism: NA
Motility: NA
Temperature Range: NA