Chryseobacterium sp. CF299 CF299

genome ID: 2582581282

Scaffold: EW67DRAFT scaffold00005.5

ecis_web_first_app/static_ims/operonID_11641.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2585160985 111123 111338 72 EW67DRAFT 01005 Cluster 1068
2585160986 111641 112330 230 EW67DRAFT 01006 Cluster 1236
2585160987 112437 113102 222 EW67DRAFT 01007 Cluster 1207
2585160988 113135 114451 439 EW67DRAFT 01008 Cluster 894
2585160989 114722 115393 224 EW67DRAFT 01009 afp16 Core Cluster 335
2585160990 115405 117357 651 EW67DRAFT 01010 afp2 3 4 Core Cluster 216
2585160991 117384 117821 146 EW67DRAFT 01011 afp1 5 Core Cluster 63
2585160992 117832 118290 153 EW67DRAFT 01012 afp1 5 Core Cluster 13
2585160993 118302 118475 58 EW67DRAFT 01013 afp6 Core Cluster 71
2585160994 118472 119239 256 EW67DRAFT 01014 afp7 Core Cluster 245
2585160995 119248 120912 555 EW67DRAFT 01015 afp8 Core Cluster 247
2585160996 120914 121201 96 EW67DRAFT 01016 afp10 Core Cluster 1
2585160997 121216 121632 139 EW67DRAFT 01017 afp9 Core Cluster 2
2585160998 121637 124918 1094 EW67DRAFT 01018 afp11 Core Cluster 494
2585160999 124921 127947 1009 EW67DRAFT 01019 afp12 Core Cluster 237
2585161000 127960 130947 996 EW67DRAFT 01020 Cluster 113
2585161001 130971 131519 183 EW67DRAFT 01021 Cluster 675
2585161002 131523 133001 493 EW67DRAFT 01022 afp14 Core Cluster 529
2585161003 133019 133693 225 EW67DRAFT 01023 Cluster 392
2585161004 133698 134828 377 EW67DRAFT 01024 Cluster 523
2585161005 134866 135909 348 EW67DRAFT 01025 Cluster 940
2585161006 135934 137526 531 EW67DRAFT 01026 Cluster 1044

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: Populus root endosphere
Metabolism: NA
Motility: NA
Temperature Range: NA