Rhizobium sp. OV201 OV201

genome ID: 2582581867

Scaffold: EW98DRAFT scaffold00026.26

ecis_web_first_app/static_ims/operonID_11674.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2585404223 8088 8858 257 EW98DRAFT 05832 Cluster 6272
2585404224 9307 9981 225 EW98DRAFT 05833 Cluster 1247
2585404225 10602 11288 229 EW98DRAFT 05834 Cluster 1226
2585404226 11266 11952 229 EW98DRAFT 05835 Cluster 6599
2585404227 11955 12542 196 EW98DRAFT 05836 afp16 Core Cluster 766
2585404228 12551 13639 363 EW98DRAFT 05837 Cluster 1292
2585404229 13671 15731 687 EW98DRAFT 05838 afp2 3 4 Core Cluster 693
2585404230 15750 16196 149 EW98DRAFT 05839 afp1 5 Core Cluster 69
2585404231 16203 18560 786 EW98DRAFT 05840 afp2 3 4 Core Cluster 793
2585404232 18557 19084 176 EW98DRAFT 05841 afp1 5 Core Cluster 217
2585404233 19113 19295 61 EW98DRAFT 05842 Cluster 1099
2585404234 19270 19998 243 EW98DRAFT 05843 afp7 Core Cluster 446
2585404235 20007 21242 412 EW98DRAFT 05844 afp8 Core Cluster 928
2585404236 21239 21754 172 EW98DRAFT 05845 Cluster 165
2585404237 21767 22528 254 EW98DRAFT 05846 Cluster 864
2585404238 22525 22941 139 EW98DRAFT 05847 afp9 Core Cluster 0
2585404239 22938 24950 671 EW98DRAFT 05848 afp11 Core Cluster 699
2585404240 24950 27154 735 EW98DRAFT 05849 Cluster 860
2585404241 27167 29764 866 EW98DRAFT 05850 Cluster 1072
2585404242 29761 31653 631 EW98DRAFT 05851 Cluster 968
2585404243 31687 33744 686 EW98DRAFT 05852 Cluster 850
2585404244 33759 34007 83 EW98DRAFT 05853 Cluster 1547
2585404245 34004 34225 74 EW98DRAFT 05854 Cluster 57
2585404246 34238 36124 629 EW98DRAFT 05855 Cluster 2188
2585404247 36121 38244 708 EW98DRAFT 05856 afp15 Core Cluster 1009
2585404248 38247 45080 2278 EW98DRAFT 05857 Cluster 2147
2585404249 45080 45820 247 EW98DRAFT 05858 Cluster 1847

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: Populus root endosphere
Metabolism: NA
Motility: NA
Temperature Range: NA