Chryseobacterium sp. OV259 OV259

genome ID: 2582581873

Scaffold: EW69DRAFT scaffold00001.1

ecis_web_first_app/static_ims/operonID_11681.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2585425198 1027722 1028069 116 EW69DRAFT 1014 Cluster 4387
2585425199 1028206 1029489 428 EW69DRAFT 1015 Cluster 16
2585425200 1029517 1029933 139 EW69DRAFT 1016 Cluster 2765
2585425201 1029964 1031373 470 EW69DRAFT 1017 Cluster 2172
2585425202 1031387 1032781 465 EW69DRAFT 1018 afp14 Core Cluster 1855
2585425203 1032784 1033377 198 EW69DRAFT 1019 Cluster 1676
2585425204 1033402 1036380 993 EW69DRAFT 1020 Cluster 113
2585425205 1036393 1039425 1011 EW69DRAFT 1021 afp12 Core Cluster 237
2585425206 1039428 1042736 1103 EW69DRAFT 1022 afp11 Core Cluster 494
2585425207 1042741 1043157 139 EW69DRAFT 1023 afp9 Core Cluster 2
2585425208 1043171 1043461 97 EW69DRAFT 1024 afp10 Core Cluster 1
2585425209 1043463 1045133 557 EW69DRAFT 1025 afp8 Core Cluster 247
2585425210 1045140 1045907 256 EW69DRAFT 1026 afp7 Core Cluster 245
2585425211 1045904 1046077 58 EW69DRAFT 1027 afp6 Core Cluster 257
2585425212 1046092 1046550 153 EW69DRAFT 1028 afp1 5 Core Cluster 13
2585425213 1046562 1046999 146 EW69DRAFT 1029 afp1 5 Core Cluster 18
2585425214 1047024 1048976 651 EW69DRAFT 1030 afp2 3 4 Core Cluster 216
2585425215 1048989 1049660 224 EW69DRAFT 1031 afp16 Core Cluster 335
2585425216 1050064 1050822 253 EW69DRAFT 1032 Cluster 6396
2585425217 1051160 1056436 1759 EW69DRAFT 1033 Cluster 3653
2585425218 1056900 1058483 528 EW69DRAFT 1034 Cluster 5005
2585425219 1058596 1061178 861 EW69DRAFT 1035 Cluster 3024

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: Populus root rhizosphere
Metabolism: NA
Motility: NA
Temperature Range: NA