Lysobacter antibioticus 13-6

genome ID: 2585427979

Scaffold: EX88DRAFT JMTZ01000038 1.38

ecis_web_first_app/static_ims/operonID_12015.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2587421496 42148 44847 900 EX88DRAFT 02504 Cluster 397
2587421497 44853 45413 187 EX88DRAFT 02505 Cluster 3069
2587421498 45419 48673 1085 EX88DRAFT 02506 Cluster 283
2587421499 48676 50745 690 EX88DRAFT 02507 afp15 Core Cluster 316
2587421500 50755 52821 689 EX88DRAFT 02508 Cluster 859
2587421501 52846 55347 834 EX88DRAFT 02509 Cluster 661
2587421502 55362 56315 318 EX88DRAFT 02510 Cluster 819
2587421503 56337 57692 452 EX88DRAFT 02511 Cluster 231
2587421504 57700 59169 490 EX88DRAFT 02512 Cluster 199
2587421505 59195 62260 1022 EX88DRAFT 02513 Cluster 188
2587421506 62260 64572 771 EX88DRAFT 02514 afp11 Core Cluster 314
2587421507 64584 64970 129 EX88DRAFT 02515 afp9 Core Cluster 0
2587421508 64967 67021 685 EX88DRAFT 02516 Cluster 99
2587421509 67074 67796 241 EX88DRAFT 02517 afp8 Core Cluster 113
2587421510 67800 68867 356 EX88DRAFT 02518 afp8 Core Cluster 256
2587421511 68886 69062 59 EX88DRAFT 02519 Cluster 126
2587421512 69074 69946 291 EX88DRAFT 02520 afp7 Core Cluster 265
2587421513 69966 70427 154 EX88DRAFT 02521 afp1 5 Core Cluster 170
2587421514 70430 73363 978 EX88DRAFT 02522 afp2 3 4 Core Cluster 342
2587421515 73369 73821 151 EX88DRAFT 02523 afp1 5 Core Cluster 56
2587421516 73837 75747 637 EX88DRAFT 02524 afp2 3 4 Core Cluster 204
2587421517 75814 76734 307 EX88DRAFT 02525 Cluster 153
2587421518 76731 77318 196 EX88DRAFT 02526 afp16 Core Cluster 260
2587421519 77323 77598 92 EX88DRAFT 02527 Cluster 320
2587421520 77954 79363 470 EX88DRAFT 02528 Cluster 212
2587421521 79675 80250 192 EX88DRAFT 02529 Cluster 1085
2587421522 80240 81574 445 EX88DRAFT 02530 Cluster 887

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA