Dyella marensis UNC178MFTsu3.1

genome ID: 2593339196

Scaffold: FG30DRAFT scaffold00002.2

ecis_web_first_app/static_ims/operonID_12564.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2595306199 139750 140709 320 FG30DRAFT 00700 Cluster 5270
2595306200 140803 142131 443 FG30DRAFT 00701 Cluster 11
2595306201 142144 145689 1182 FG30DRAFT 00702 Cluster 59
2595306202 145944 146189 82 FG30DRAFT 00703 Cluster 4539
2595306203 146072 147580 503 FG30DRAFT 00704 afp14 Core Cluster 677
2595306204 147577 151833 1419 FG30DRAFT 00705 Cluster 1077
2595306205 151855 155607 1251 FG30DRAFT 00706 afp12 Core Cluster 270
2595306206 155604 159275 1224 FG30DRAFT 00707 afp11 Core Cluster 241
2595306207 159280 159720 147 FG30DRAFT 00708 afp9 Core Cluster 0
2595306208 159725 159994 90 FG30DRAFT 00709 afp10 Core Cluster 23
2595306209 160057 161823 589 FG30DRAFT 00710 afp8 Core Cluster 52
2595306210 161820 162545 242 FG30DRAFT 00711 afp7 Core Cluster 31
2595306211 162545 162733 63 FG30DRAFT 00712 afp6 Core Cluster 326
2595306212 162773 163228 152 FG30DRAFT 00713 afp1 5 Core Cluster 25
2595306213 163234 163674 147 FG30DRAFT 00714 afp1 5 Core Cluster 20
2595306214 163871 165259 463 FG30DRAFT 00715 afp2 3 4 Core Cluster 19
2595306215 165327 166346 340 FG30DRAFT 00716 Cluster 127
2595306216 166348 167004 219 FG30DRAFT 00717 afp16 Core Cluster 116
2595306217 169011 171566 852 FG30DRAFT 00718 Cluster 2270
2595306218 171575 172978 468 FG30DRAFT 00719 Cluster 1499
2595306219 173029 174432 468 FG30DRAFT 00720 Cluster 1498
2595306220 174461 180244 1928 FG30DRAFT 00721 Cluster 4033

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA