Streptoalloteichus tenebrarius DSM 40477

genome ID: 2596583539

Scaffold: LX15DRAFT scaffold00014.14

ecis_web_first_app/static_ims/operonID_12724.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2596795311 13777 14778 334 LX15DRAFT 02853 Cluster 5463
2596795312 14843 15991 383 LX15DRAFT 02854 Cluster 5877
2596795313 16242 17690 483 LX15DRAFT 02855 Cluster 5542
2596795314 17702 19966 755 LX15DRAFT 02856 Cluster 6688
2596795315 19963 23820 1286 LX15DRAFT 02857 afp11 Core Cluster 1676
2596795316 23817 27284 1156 LX15DRAFT 02858 afp11 Core Cluster 1436
2596795317 27284 27706 141 LX15DRAFT 02859 afp9 Core Cluster 0
2596795318 27703 28035 111 LX15DRAFT 02860 afp10 Core Cluster 923
2596795319 28049 28564 172 LX15DRAFT 02861 Cluster 666
2596795320 28669 29799 377 LX15DRAFT 02862 afp8 Core Cluster 535
2596795321 29803 30153 117 LX15DRAFT 02863 Cluster 1418
2596795322 30216 30851 212 LX15DRAFT 02864 afp7 Core Cluster 592
2596795323 30848 31123 92 LX15DRAFT 02865 Cluster 4803
2596795324 31242 31850 203 LX15DRAFT 02866 Cluster 3204
2596795325 31852 38076 2075 LX15DRAFT 02867 Cluster 4182
2596795326 38073 38375 101 LX15DRAFT 02868 Cluster 4280
2596795327 38366 40357 664 LX15DRAFT 02869 afp15 Core Cluster 210
2596795328 40374 41600 409 LX15DRAFT 02870 afp16 Core Cluster 1803
2596795329 41597 42289 231 LX15DRAFT 02871 Cluster 6591
2596795330 42282 43007 242 LX15DRAFT 02872 Cluster 6129
2596795331 43010 43534 175 LX15DRAFT 02873 afp1 5 Core Cluster 444
2596795332 43543 45423 627 LX15DRAFT 02874 afp2 3 4 Core Cluster 2024
2596795333 46013 46825 271 LX15DRAFT 02875 Cluster 7125
2596795334 46947 47384 146 LX15DRAFT 02876 Cluster 1174
2596795335 47561 47998 146 LX15DRAFT 02877 Cluster 1174
2596795336 48185 48622 146 LX15DRAFT 02878 Cluster 1174

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Soil
Gram Straining: Gram+
Habitat: Soil
Host name: soil
Metabolism: NA
Motility: NA
Temperature Range: Mesophile