Streptomyces sp. JS01 JS01

genome ID: 2597490183

Scaffold: Ga0057530 gi674715071.2

ecis_web_first_app/static_ims/operonID_13291.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2598642531 1853486 1855006 507 Ga0057530 01991 Cluster 493
2598642532 1855191 1856198 336 Ga0057530 01992 Cluster 32
2598642533 1856552 1857997 482 Ga0057530 01993 Cluster 31
2598642534 1858002 1858586 195 Ga0057530 01994 Cluster 2
2598642535 1858583 1860544 654 Ga0057530 01995 afp11 Core Cluster 14
2598642536 1860544 1861005 154 Ga0057530 01996 afp9 Core Cluster 0
2598642537 1861002 1861319 106 Ga0057530 01997 afp10 Core Cluster 17
2598642538 1861382 1863163 594 Ga0057530 01998 afp8 Core Cluster 16
2598642539 1863160 1863882 241 Ga0057530 01999 afp7 Core Cluster 11
2598642540 1863939 1864364 142 Ga0057530 02000 afp1 5 Core Cluster 8
2598642541 1864443 1864661 73 Ga0057530 02001 Cluster 319
2598642542 1865218 1865691 158 Ga0057530 02002 Cluster 637
2598642543 1866430 1866762 111 Ga0057530 02003 Cluster 4436
2598642544 1867621 1867779 53 Ga0057530 02004 Cluster 0
2598642545 1867776 1868279 168 Ga0057530 02005 Cluster 1
2598642546 1868276 1868716 147 Ga0057530 02006 afp1 5 Core Cluster 12
2598642547 1868779 1870320 514 Ga0057530 02007 afp2 3 4 Core Cluster 4
2598642548 1871070 1872419 450 Ga0057530 02008 Cluster 3
2598642549 1872657 1873379 241 Ga0057530 02009 Cluster 8
2598642550 1873509 1876781 1091 Ga0057530 02010 Cluster 9
2598642551 1876778 1877482 235 Ga0057530 02011 afp16 Core Cluster 6
2598642552 1877479 1879602 708 Ga0057530 02012 afp15 Core Cluster 7
2598642553 1879705 1880961 419 Ga0057530 02013 Cluster 110
2598642554 1881011 1882450 480 Ga0057530 02014 Cluster 134
2598642555 1882623 1883822 400 Ga0057530 02015 Cluster 151
2598642556 1884009 1885568 520 Ga0057530 02016 Cluster 773

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA