Achromobacter sp. NFACC18-2 NFACC18-2

genome ID: 2599185292

Scaffold: Ga0058951 scaffold00009.9

ecis_web_first_app/static_ims/operonID_13616.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2599905174 126729 127949 407 Ga0058951 03141 Cluster 1554
2599905175 129052 131559 836 Ga0058951 03142 Cluster 2994
2599905176 131770 134895 1042 Ga0058951 03143 Cluster 2402
2599905177 134921 137023 701 Ga0058951 03144 Cluster 2255
2599905178 137020 140145 1042 Ga0058951 03145 afp11 Core Cluster 824
2599905179 140142 142598 819 Ga0058951 03146 afp11 Core Cluster 1026
2599905180 142595 142957 121 Ga0058951 03147 afp9 Core Cluster 21
2599905181 142969 143292 108 Ga0058951 03148 afp10 Core Cluster 923
2599905182 143305 143820 172 Ga0058951 03149 Cluster 666
2599905183 143817 144944 376 Ga0058951 03150 afp8 Core Cluster 535
2599905184 144937 145266 110 Ga0058951 03151 Cluster 1231
2599905185 145263 145916 218 Ga0058951 03152 afp7 Core Cluster 592
2599905186 145913 146182 90 Ga0058951 03153 Cluster 1339
2599905187 146191 147354 388 Ga0058951 03154 Cluster 1328
2599905188 147363 147620 86 Ga0058951 03155 Cluster 1585
2599905189 147617 149560 648 Ga0058951 03156 afp15 Core Cluster 231
2599905190 149557 150849 431 Ga0058951 03157 afp16 Core Cluster 801
2599905191 150846 151685 280 Ga0058951 03158 Cluster 1712
2599905192 151682 152407 242 Ga0058951 03159 Cluster 1762
2599905193 152420 152944 175 Ga0058951 03160 afp1 5 Core Cluster 444
2599905194 153015 155297 761 Ga0058951 03161 afp2 3 4 Core Cluster 989
2599905195 155713 158286 858 Ga0058951 03162 Cluster 2345
2599905196 158297 159052 252 Ga0058951 03163 Cluster 1816
2599905197 159056 160783 576 Ga0058951 03164 Cluster 2181
2599905198 160864 161523 220 Ga0058951 03165 Cluster 676

Organism's Physiological and Ecological Metadata
Ecosystem: Host-associated
Ecosystem Category: Plants
Ecosystem Subtype: Endophytes
Ecosystem Type: Rhizoplane
Gram Straining: NA
Habitat: NA
Host name: single colony isolate
Metabolism: NA
Motility: NA
Temperature Range: NA