Paenibacillus gorillae G1

genome ID: 2600255094

Scaffold: Ga0038711 1075

ecis_web_first_app/static_ims/operonID_13784.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2600940274 61571 63979 803 Ga0038711 02622 Cluster 1097
2600940275 64388 65128 247 Ga0038711 02623 Cluster 6362
2600940276 65723 67384 554 Ga0038711 02624 Cluster 252
2600940277 67430 69403 658 Ga0038711 02625 Cluster 131
2600940278 69582 71843 754 Ga0038711 02626 afp11 Core Cluster 273
2600940279 71865 74957 1031 Ga0038711 02627 afp11 Core Cluster 283
2600940280 74975 75376 134 Ga0038711 02628 afp9 Core Cluster 2
2600940281 75400 76140 247 Ga0038711 02629 afp8 Core Cluster 145
2600940282 76137 77225 363 Ga0038711 02630 afp8 Core Cluster 136
2600940283 77232 77858 209 Ga0038711 02631 afp7 Core Cluster 80
2600940284 77891 80740 950 Ga0038711 02632 Cluster 2572
2600940285 81021 81482 154 Ga0038711 02633 afp1 5 Core Cluster 65
2600940286 81686 82066 127 Ga0038711 02634 Cluster 5
2600940287 82172 82606 145 Ga0038711 02635 afp1 5 Core Cluster 155
2600940288 82690 84396 569 Ga0038711 02636 afp2 3 4 Core Cluster 94
2600940289 84498 85292 265 Ga0038711 02637 Cluster 1020
2600940290 85289 85873 195 Ga0038711 02638 afp16 Core Cluster 160
2600940291 86020 88227 736 Ga0038711 02639 afp15 Core Cluster 336
2600940292 88261 89457 399 Ga0038711 02640 Cluster 858
2600940293 89485 89829 115 Ga0038711 02641 Cluster 331
2600940294 89804 90307 168 Ga0038711 02642 Cluster 403
2600940295 90471 91178 236 Ga0038711 02643 Cluster 1810

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA