unclassified AU474

genome ID: 2606217188

Scaffold: Ga0065847 109

ecis_web_first_app/static_ims/operonID_14146.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2606547930 1604908 1605069 54 Ga0065847 1091360 Cluster 4059
2606547931 1605196 1605945 250 Ga0065847 1091361 Cluster 848
2606547932 1605953 1609018 1022 Ga0065847 1091362 Cluster 1201
2606547933 1609179 1609754 192 Ga0065847 1091363 Cluster 1645
2606547934 1610371 1610946 192 Ga0065847 1091364 afp16 Core Cluster 58
2606547935 1610946 1611947 334 Ga0065847 1091365 Cluster 946
2606547936 1611976 1613898 641 Ga0065847 1091366 afp2 3 4 Core Cluster 59
2606547937 1613937 1614380 148 Ga0065847 1091367 afp1 5 Core Cluster 20
2606547938 1614382 1614825 148 Ga0065847 1091368 afp1 5 Core Cluster 25
2606547939 1614825 1614986 54 Ga0065847 1091369 afp6 Core Cluster 47
2606547940 1614997 1615722 242 Ga0065847 1091370 afp7 Core Cluster 31
2606547941 1615723 1617468 582 Ga0065847 1091371 afp8 Core Cluster 9
2606547942 1617519 1617809 97 Ga0065847 1091372 afp10 Core Cluster 1
2606547943 1617811 1618221 137 Ga0065847 1091373 afp9 Core Cluster 2
2606547944 1618238 1621483 1082 Ga0065847 1091374 afp11 Core Cluster 491
2606547945 1621471 1624254 928 Ga0065847 1091375 afp12 Core Cluster 73
2606547946 1624293 1628945 1551 Ga0065847 1091376 Cluster 1120
2606547947 1628954 1629520 189 Ga0065847 1091377 Cluster 3049
2606547948 1629584 1632760 1059 Ga0065847 1091378 Cluster 1244
2606547949 1632828 1633622 265 Ga0065847 1091379 Cluster 14
2606547950 1633675 1635339 555 Ga0065847 1091380 Cluster 944
2606547951 1635311 1636228 306 Ga0065847 1091381 Cluster 970
2606547952 1636262 1637791 510 Ga0065847 1091382 afp14 Core Cluster 873
2606547953 1637846 1641934 1363 Ga0065847 1091383 Cluster 2152
2606547954 1641967 1642809 281 Ga0065847 1091384 Cluster 222

Organism's Physiological and Ecological Metadata
Ecosystem: Host-associated
Ecosystem Category: Porifera
Ecosystem Subtype: Unclassified
Ecosystem Type: Unclassified
Gram Straining: NA
Habitat: NA
Host name: Marine sponge Tedania sp.
Metabolism: NA
Motility: NA
Temperature Range: Mesophile