unclassified LPFa S313

genome ID: 2615840509

Scaffold: Ga0070989 1004

ecis_web_first_app/static_ims/operonID_15620.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2615879341 367 1365 333 Ga0070989 10042 Cluster 5399
2615879342 1362 2555 398 Ga0070989 10043 Cluster 1009
2615879343 2658 4784 709 Ga0070989 10044 afp12 Core Cluster 605
2615879344 5496 5741 82 Ga0070989 10045 Cluster 4514
2615879345 5787 6101 105 Ga0070989 10046 Cluster 218
2615879346 6732 8078 449 Ga0070989 10047 Cluster 5742
2615879347 8345 9931 529 Ga0070989 10048 Cluster 576
2615879348 10392 11057 222 Ga0070989 10049 Cluster 6687
2615879349 11293 11655 121 Ga0070989 100410 Cluster 2709
2615879350 11837 12862 342 Ga0070989 100411 Cluster 5380
2615879351 13402 17949 1516 Ga0070989 100412 afp11 Core Cluster 388
2615879352 18114 18545 144 Ga0070989 100413 afp10 Core Cluster 66
2615879353 18814 19233 140 Ga0070989 100414 afp9 Core Cluster 2
2615879354 19571 19774 68 Ga0070989 100415 Cluster 308
2615879355 20042 21736 565 Ga0070989 100416 afp8 Core Cluster 226
2615879356 21949 22674 242 Ga0070989 100417 afp7 Core Cluster 131
2615879357 22676 22855 60 Ga0070989 100418 afp6 Core Cluster 106
2615879358 22859 23332 158 Ga0070989 100419 afp1 5 Core Cluster 89
2615879359 23670 24137 156 Ga0070989 100420 afp1 5 Core Cluster 26
2615879360 24148 24621 158 Ga0070989 100421 afp1 5 Core Cluster 26
2615879361 24817 25854 346 Ga0070989 100422 afp2 3 4 Core Cluster 665
2615879362 25845 26189 115 Ga0070989 100423 Cluster 4487
2615879363 26220 27095 292 Ga0070989 100424 Cluster 803
2615879364 27092 27676 195 Ga0070989 100425 afp16 Core Cluster 318
2615879365 27750 28523 258 Ga0070989 100426 Cluster 248
2615879366 28821 29447 209 Ga0070989 100427 Cluster 3125
2615879367 29633 31282 550 Ga0070989 100428 Cluster 5365
2615879368 31838 33346 503 Ga0070989 100429 Cluster 5949

Organism's Physiological and Ecological Metadata
Ecosystem: Host-associated
Ecosystem Category: Protists
Ecosystem Subtype: Unclassified
Ecosystem Type: Unclassified
Gram Straining: NA
Habitat: Kentrophoros morphospecies LPFa associated
Host name: marine sediment in pocket beach
Metabolism: NA
Motility: NA
Temperature Range: NA