Kordiimonas lacus CGMCC 1.9109

genome ID: 2617270924

Scaffold: Ga0070197 104

ecis_web_first_app/static_ims/operonID_15946.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2618055463 321844 322206 121 Ga0070197 2065 Cluster 2704
2618055464 322500 323477 326 Ga0070197 2066 Cluster 1891
2618055466 324089 324337 83 Ga0070197 2068 Cluster 1579
2618055467 324746 328780 1345 Ga0070197 2069 Cluster 2373
2618055468 328903 330252 450 Ga0070197 2070 afp15 Core Cluster 10
2618055469 330246 332141 632 Ga0070197 2071 afp14 Core Cluster 1062
2618055470 332141 336190 1350 Ga0070197 2072 Cluster 2397
2618055471 336202 339480 1093 Ga0070197 2073 afp12 Core Cluster 925
2618055472 339477 343133 1219 Ga0070197 2074 afp11 Core Cluster 944
2618055473 343133 343564 144 Ga0070197 2075 afp9 Core Cluster 0
2618055474 343568 343849 94 Ga0070197 2076 afp10 Core Cluster 23
2618055475 343861 345612 584 Ga0070197 2077 afp8 Core Cluster 52
2618055476 345609 346325 239 Ga0070197 2078 afp7 Core Cluster 134
2618055477 346326 346487 54 Ga0070197 2079 afp6 Core Cluster 71
2618055478 346489 346929 147 Ga0070197 2080 afp1 5 Core Cluster 468
2618055479 346940 347374 145 Ga0070197 2081 afp1 5 Core Cluster 49
2618055480 347403 349370 656 Ga0070197 2082 afp2 3 4 Core Cluster 59
2618055481 349465 350604 380 Ga0070197 2083 Cluster 1310
2618055482 350701 351288 196 Ga0070197 2084 afp16 Core Cluster 1091
2618055483 351929 352753 275 Ga0070197 2085 Cluster 1730
2618055484 352788 353000 71 Ga0070197 2086 Cluster 1632
2618055485 353194 353676 161 Ga0070197 2087 Cluster 2031
2618055486 353994 355154 387 Ga0070197 2088 Cluster 1320

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA