Halogranum amylolyticum CGMCC 1.10121

genome ID: 2617270928

Scaffold: Ga0070203 129

ecis_web_first_app/static_ims/operonID_15947.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2618074004 3875 4321 149 Ga0070203 1294 Cluster 2591
2618074005 6243 6530 96 Ga0070203 1295 Cluster 4746
2618074006 6893 7207 105 Ga0070203 1296 Cluster 4224
2618074007 7828 8007 60 Ga0070203 1297 Cluster 3690
2618074008 8314 8931 206 Ga0070203 1298 afp16 Core Cluster 1183
2618074009 8960 9721 254 Ga0070203 1299 Cluster 6281
2618074010 9867 12812 982 Ga0070203 12910 afp2 3 4 Core Cluster 836
2618074011 12825 13268 148 Ga0070203 12911 afp1 5 Core Cluster 86
2618074012 13275 13853 193 Ga0070203 12912 Cluster 1061
2618074013 13850 14062 71 Ga0070203 12913 Cluster 430
2618074014 14059 14535 159 Ga0070203 12914 afp1 5 Core Cluster 369
2618074015 14542 16806 755 Ga0070203 12915 afp15 Core Cluster 1048
2618074016 18150 20351 734 Ga0070203 12916 Cluster 6621
2618074017 20353 20823 157 Ga0070203 12917 Cluster 3347
2618074018 21141 22187 349 Ga0070203 12918 Cluster 4969
2618074019 22190 22852 221 Ga0070203 12919 afp7 Core Cluster 587
2618074020 22854 23969 372 Ga0070203 12920 afp8 Core Cluster 1143
2618074021 23966 24604 213 Ga0070203 12921 Cluster 6565
2618074022 24617 24919 101 Ga0070203 12922 afp10 Core Cluster 1
2618074023 24936 25340 135 Ga0070203 12923 afp9 Core Cluster 0
2618074024 25354 28674 1107 Ga0070203 12924 afp11 Core Cluster 1431
2618074025 28671 30764 698 Ga0070203 12925 afp11 Core Cluster 1037
2618074026 30766 33063 766 Ga0070203 12926 Cluster 6481
2618074027 33121 35895 925 Ga0070203 12927 Cluster 3345
2618074028 35967 36428 154 Ga0070203 12928 Cluster 2538
2618074029 36646 37173 176 Ga0070203 12929 Cluster 3470

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA