Xenorhabdus bovienii feltiae Moldova

genome ID: 2617271201

Scaffold: Ga0056882 1249

ecis_web_first_app/static_ims/operonID_16171.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2619072771 48056 48610 185 Ga0056882 124934 Cluster 284
2619072772 48787 49317 177 Ga0056882 124935 Cluster 272
2619072773 50353 61734 3794 Ga0056882 124936 Cluster 326
2619072774 61867 62136 90 Ga0056882 124937 Cluster 285
2619072775 62852 63301 150 Ga0056882 124938 afp1 5 Core Cluster 35
2619072776 63340 64407 356 Ga0056882 124939 afp2 3 4 Core Cluster 27
2619072777 64430 65839 470 Ga0056882 124940 afp2 3 4 Core Cluster 40
2619072778 65906 67114 403 Ga0056882 124941 afp2 3 4 Core Cluster 22
2619072779 67130 67588 153 Ga0056882 124942 afp1 5 Core Cluster 39
2619072780 67585 67767 61 Ga0056882 124943 afp6 Core Cluster 28
2619072781 67764 68453 230 Ga0056882 124944 afp7 Core Cluster 30
2619072782 68450 70066 539 Ga0056882 124945 afp8 Core Cluster 29
2619072783 70077 70499 141 Ga0056882 124946 afp9 Core Cluster 15
2619072784 70496 70924 143 Ga0056882 124947 afp10 Core Cluster 32
2619072785 71015 73201 729 Ga0056882 124948 afp11 Core Cluster 211
2619072786 73194 76097 968 Ga0056882 124949 afp12 Core Cluster 46
2619072787 76147 77415 423 Ga0056882 124950 afp13 Core Cluster 266
2619072788 77485 79086 534 Ga0056882 124951 afp14 Core Cluster 249
2619072789 79123 81210 696 Ga0056882 124952 afp15 Core Cluster 24
2619072790 81299 81886 196 Ga0056882 124953 afp16 Core Cluster 91
2619072791 82483 82773 97 Ga0056882 124954 Cluster 161
2619072792 82900 83877 326 Ga0056882 124955 Cluster 79
2619072793 84041 84988 316 Ga0056882 124956 Cluster 1925
2619072794 85518 86954 479 Ga0056882 124957 Cluster 385
2619072795 87586 89322 579 Ga0056882 124958 Cluster 416
2619072796 89334 91223 630 Ga0056882 124959 afp8 Core Cluster 465
2619072797 91236 92456 407 Ga0056882 124960 Cluster 378
2619072798 92446 92802 119 Ga0056882 124961 Cluster 358
2619072799 92813 97423 1537 Ga0056882 124962 Cluster 546
2619072800 97425 97673 83 Ga0056882 124963 Cluster 4570

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA