Xenorhabdus bovienii puntauvense

genome ID: 2617271248

Scaffold: Ga0056875 1302

ecis_web_first_app/static_ims/operonID_16200.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2619263183 88734 89288 185 Ga0056875 130260 Cluster 284
2619263184 89465 89995 177 Ga0056875 130261 Cluster 272
2619263185 91031 102397 3789 Ga0056875 130262 Cluster 326
2619263186 102537 102800 88 Ga0056875 130263 Cluster 285
2619263187 103516 103965 150 Ga0056875 130264 afp1 5 Core Cluster 35
2619263188 104004 105071 356 Ga0056875 130265 afp2 3 4 Core Cluster 27
2619263189 105094 106503 470 Ga0056875 130266 afp2 3 4 Core Cluster 40
2619263190 106570 107778 403 Ga0056875 130267 afp2 3 4 Core Cluster 22
2619263191 107794 108252 153 Ga0056875 130268 afp1 5 Core Cluster 39
2619263192 108249 108431 61 Ga0056875 130269 afp6 Core Cluster 28
2619263193 108428 109117 230 Ga0056875 130270 afp7 Core Cluster 30
2619263194 109114 110730 539 Ga0056875 130271 afp8 Core Cluster 29
2619263195 110741 111163 141 Ga0056875 130272 afp9 Core Cluster 15
2619263196 111160 111585 142 Ga0056875 130273 afp10 Core Cluster 32
2619263197 111676 113862 729 Ga0056875 130274 afp11 Core Cluster 211
2619263198 113855 116758 968 Ga0056875 130275 afp12 Core Cluster 46
2619263199 116808 118076 423 Ga0056875 130276 afp13 Core Cluster 266
2619263200 118146 119747 534 Ga0056875 130277 afp14 Core Cluster 249
2619263201 119784 121871 696 Ga0056875 130278 afp15 Core Cluster 24
2619263202 121955 122839 295 Ga0056875 130279 afp16 Core Cluster 42
2619263203 123156 123446 97 Ga0056875 130280 Cluster 161
2619263204 123573 124556 328 Ga0056875 130281 Cluster 79
2619263205 124833 125957 375 Ga0056875 130282 Cluster 599
2619263206 126160 127095 312 Ga0056875 130283 Cluster 832
2619263207 127602 129038 479 Ga0056875 130284 Cluster 385
2619263208 129669 131405 579 Ga0056875 130285 Cluster 416
2619263209 131417 133306 630 Ga0056875 130286 afp8 Core Cluster 465
2619263210 133320 134519 400 Ga0056875 130287 Cluster 378
2619263211 134530 134886 119 Ga0056875 130288 Cluster 358
2619263212 134897 139438 1514 Ga0056875 130289 Cluster 546
2619263213 139440 139898 153 Ga0056875 130290 Cluster 2532

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA