Aquimarina spongiae DSM 22623

genome ID: 2622736502

Scaffold: Ga0070582 108

ecis_web_first_app/static_ims/operonID_16623.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2623170772 98034 98876 281 Ga0070582 10890 Cluster 222
2623170773 98897 102988 1364 Ga0070582 10891 Cluster 2152
2623170774 103032 104591 520 Ga0070582 10892 afp14 Core Cluster 873
2623170775 104592 105509 306 Ga0070582 10893 Cluster 970
2623170776 105481 107145 555 Ga0070582 10894 Cluster 944
2623170777 107181 107975 265 Ga0070582 10895 Cluster 14
2623170778 108043 111198 1052 Ga0070582 10896 Cluster 1244
2623170779 111244 112386 381 Ga0070582 10897 Cluster 5870
2623170780 112393 117021 1543 Ga0070582 10898 Cluster 371
2623170781 117052 119835 928 Ga0070582 10899 afp12 Core Cluster 73
2623170782 119823 123083 1087 Ga0070582 108100 afp11 Core Cluster 491
2623170783 123100 123510 137 Ga0070582 108101 afp9 Core Cluster 2
2623170784 123512 123802 97 Ga0070582 108102 afp10 Core Cluster 1
2623170785 123820 125565 582 Ga0070582 108103 afp8 Core Cluster 9
2623170786 125566 126291 242 Ga0070582 108104 afp7 Core Cluster 288
2623170787 126303 126464 54 Ga0070582 108105 afp6 Core Cluster 47
2623170788 126464 126907 148 Ga0070582 108106 afp1 5 Core Cluster 25
2623170789 126909 127352 148 Ga0070582 108107 afp1 5 Core Cluster 20
2623170790 127391 129310 640 Ga0070582 108108 afp2 3 4 Core Cluster 59
2623170791 129340 130341 334 Ga0070582 108109 Cluster 946
2623170792 130341 130913 191 Ga0070582 108110 afp16 Core Cluster 58
2623170793 130996 131133 46 Ga0070582 108111 Cluster 3914
2623170794 131504 132079 192 Ga0070582 108112 Cluster 1645
2623170795 132030 135290 1087 Ga0070582 108113 Cluster 1201
2623170796 135295 136044 250 Ga0070582 108114 Cluster 848

Organism's Physiological and Ecological Metadata
Ecosystem: Host-associated
Ecosystem Category: Porifera
Ecosystem Subtype: Unclassified
Ecosystem Type: Sponge
Gram Straining: NA
Habitat: NA
Host name: marine sponge, Halichondria oshoro
Metabolism: NA
Motility: NA
Temperature Range: Mesophile