Micromonospora eburnea DSM 44814

genome ID: 2622736604

Scaffold: Ga0070604 12

ecis_web_first_app/static_ims/operonID_16659.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2623494179 3269862 3270949 363 Ga0070604 2968 Cluster 5077
2623494180 3271568 3274501 978 Ga0070604 2969 Cluster 1080
2623494181 3274416 3275684 423 Ga0070604 2970 Cluster 844
2623494182 3275681 3276205 175 Ga0070604 2971 Cluster 2
2623494183 3276237 3278192 652 Ga0070604 2972 afp11 Core Cluster 14
2623494184 3278192 3278602 137 Ga0070604 2973 afp9 Core Cluster 0
2623494185 3278608 3278889 94 Ga0070604 2974 afp10 Core Cluster 1
2623494186 3278922 3280757 612 Ga0070604 2975 afp8 Core Cluster 16
2623494187 3280747 3281523 259 Ga0070604 2976 afp7 Core Cluster 53
2623494188 3281572 3282009 146 Ga0070604 2977 afp1 5 Core Cluster 8
2623494189 3282074 3284758 895 Ga0070604 2978 Cluster 1181
2623494190 3284763 3284921 53 Ga0070604 2979 Cluster 0
2623494191 3284918 3285367 150 Ga0070604 2980 Cluster 1
2623494192 3285372 3285815 148 Ga0070604 2981 afp1 5 Core Cluster 33
2623494193 3285840 3287375 512 Ga0070604 2982 afp2 3 4 Core Cluster 4
2623494194 3287584 3288165 194 Ga0070604 2983 Cluster 2962
2623494195 3288162 3291536 1125 Ga0070604 2984 Cluster 34
2623494196 3291977 3292732 252 Ga0070604 2985 Cluster 12
2623494197 3292841 3294937 699 Ga0070604 2986 afp15 Core Cluster 43
2623494198 3294941 3295564 208 Ga0070604 2987 afp16 Core Cluster 6
2623494199 3295569 3299279 1237 Ga0070604 2988 Cluster 1139
2623494200 3299392 3300015 208 Ga0070604 2989 Cluster 25
2623494201 3300176 3301504 443 Ga0070604 2990 Cluster 17
2623494202 3301518 3302582 355 Ga0070604 2991 Cluster 4844

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Soil
Gram Straining: Gram+
Habitat: Soil
Host name: soil
Metabolism: NA
Motility: NA
Temperature Range: Mesophile