Streptomyces sp. MnatMP-M77 MnatMP-M77

genome ID: 2513237108

Scaffold: YW3DRAFT scaffold 0.1

ecis_web_first_app/static_ims/operonID_1686.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2513745867 594047 596335 763 YW3DRAFT 00520 Cluster 87
2513745868 596608 597615 336 YW3DRAFT 00521 Cluster 32
2513745869 598020 599417 466 YW3DRAFT 00522 Cluster 390
2513745870 599422 599997 192 YW3DRAFT 00523 Cluster 2
2513745871 599994 601955 654 YW3DRAFT 00524 afp11 Core Cluster 14
2513745872 601955 602404 150 YW3DRAFT 00525 afp9 Core Cluster 0
2513745873 602401 602718 106 YW3DRAFT 00526 afp10 Core Cluster 17
2513745874 602830 604611 594 YW3DRAFT 00527 afp8 Core Cluster 16
2513745875 604608 605330 241 YW3DRAFT 00528 afp7 Core Cluster 11
2513745876 605389 605814 142 YW3DRAFT 00529 afp1 5 Core Cluster 8
2513745877 605900 609079 1060 YW3DRAFT 00530 Cluster 352
2513745878 609084 609242 53 YW3DRAFT 00531 Cluster 0
2513745879 609239 609733 165 YW3DRAFT 00532 Cluster 1
2513745880 609730 610170 147 YW3DRAFT 00533 afp1 5 Core Cluster 12
2513745881 610233 611774 514 YW3DRAFT 00534 afp2 3 4 Core Cluster 4
2513745882 612481 613776 432 YW3DRAFT 00535 Cluster 3
2513745883 614015 614782 256 YW3DRAFT 00536 Cluster 8
2513745884 614942 616441 500 YW3DRAFT 00537 Cluster 867
2513745885 616460 618565 702 YW3DRAFT 00538 Cluster 900
2513745886 618562 620880 773 YW3DRAFT 00539 Cluster 1216
2513745887 621036 621737 234 YW3DRAFT 00540 Cluster 1786
2513745888 622240 622623 128 YW3DRAFT 00541 Cluster 1214
2513745889 622897 626139 1081 YW3DRAFT 00542 Cluster 9
2513745890 626136 626840 235 YW3DRAFT 00543 afp16 Core Cluster 6
2513745891 626837 628987 717 YW3DRAFT 00544 afp15 Core Cluster 7

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA