Streptomyces sp. Ncost-T6T-1 Ncost-T6T-1

genome ID: 2513237109

Scaffold: YW5DRAFT scaffold 11.12

ecis_web_first_app/static_ims/operonID_1688.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2513756498 370 1869 500 YW5DRAFT 03761 Cluster 874
2513756499 2056 3063 336 YW5DRAFT 03762 Cluster 32
2513756500 3416 4759 448 YW5DRAFT 03763 Cluster 31
2513756501 4764 5348 195 YW5DRAFT 03764 Cluster 2
2513756502 5345 7306 654 YW5DRAFT 03765 afp11 Core Cluster 14
2513756503 7306 7767 154 YW5DRAFT 03766 afp9 Core Cluster 0
2513756504 7764 8081 106 YW5DRAFT 03767 afp10 Core Cluster 17
2513756505 8169 9953 595 YW5DRAFT 03768 afp8 Core Cluster 16
2513756506 9950 10672 241 YW5DRAFT 03769 afp7 Core Cluster 11
2513756507 10722 11147 142 YW5DRAFT 03770 afp1 5 Core Cluster 8
2513756508 11258 11578 107 YW5DRAFT 03771 Cluster 1209
2513756509 11883 12647 255 YW5DRAFT 03772 Cluster 1840
2513756510 12687 14762 692 YW5DRAFT 03773 Cluster 644
2513756511 14654 15157 168 YW5DRAFT 03774 Cluster 1
2513756512 15154 15594 147 YW5DRAFT 03775 afp1 5 Core Cluster 12
2513756513 15666 17207 514 YW5DRAFT 03776 afp2 3 4 Core Cluster 4
2513756514 17949 19301 451 YW5DRAFT 03777 Cluster 3
2513756515 19538 20260 241 YW5DRAFT 03778 Cluster 8
2513756516 20421 23705 1095 YW5DRAFT 03779 Cluster 9
2513756517 23702 24406 235 YW5DRAFT 03780 afp16 Core Cluster 6
2513756518 24403 26526 708 YW5DRAFT 03781 afp15 Core Cluster 7
2513756519 26589 27845 419 YW5DRAFT 03782 Cluster 110
2513756520 27897 29336 480 YW5DRAFT 03783 Cluster 134
2513756521 29452 29868 139 YW5DRAFT 03784 Cluster 2795
2513756522 30128 33967 1280 YW5DRAFT 03785 Cluster 4517

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA