Micromonospora yangpuensis DSM 45577

genome ID: 2623620524

Scaffold: Ga0070617 12

ecis_web_first_app/static_ims/operonID_16897.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2624776001 136923 137423 167 Ga0070617 0156 Cluster 448
2624776002 137707 138453 249 Ga0070617 0157 Cluster 292
2624776003 138440 139492 351 Ga0070617 0158 Cluster 251
2624776004 139489 140070 194 Ga0070617 0159 Cluster 2
2624776005 140088 142049 654 Ga0070617 0160 afp11 Core Cluster 14
2624776006 142049 142459 137 Ga0070617 0161 afp9 Core Cluster 0
2624776007 142464 142835 124 Ga0070617 0162 afp10 Core Cluster 17
2624776008 142851 144614 588 Ga0070617 0163 afp8 Core Cluster 111
2624776009 144601 145332 244 Ga0070617 0164 afp7 Core Cluster 11
2624776010 145332 145760 143 Ga0070617 0165 afp1 5 Core Cluster 8
2624776011 145812 146129 106 Ga0070617 0166 Cluster 1977
2624776012 146459 147451 331 Ga0070617 0167 Cluster 5405
2624776013 148306 148587 94 Ga0070617 0168 Cluster 4670
2624776014 149040 149198 53 Ga0070617 0169 Cluster 0
2624776015 149195 149671 159 Ga0070617 0170 Cluster 1
2624776016 149668 150108 147 Ga0070617 0171 afp1 5 Core Cluster 12
2624776017 150139 151689 517 Ga0070617 0172 afp2 3 4 Core Cluster 4
2624776018 151888 153252 455 Ga0070617 0173 Cluster 123
2624776019 153461 153754 98 Ga0070617 0174 Cluster 4722
2624776020 153747 154163 139 Ga0070617 0175 Cluster 2767
2624776021 154287 156614 776 Ga0070617 0176 afp15 Core Cluster 43
2624776022 156611 157408 266 Ga0070617 0177 afp16 Core Cluster 75
2624776023 157422 160529 1036 Ga0070617 0178 Cluster 211
2624776024 160754 161374 207 Ga0070617 0179 Cluster 4
2624776025 161544 162854 437 Ga0070617 0180 Cluster 3
2624776026 162806 164698 631 Ga0070617 0181 Cluster 7264

Organism's Physiological and Ecological Metadata
Ecosystem: Host-associated
Ecosystem Category: Porifera
Ecosystem Subtype: Unclassified
Ecosystem Type: Sponge
Gram Straining: Gram+
Habitat: NA
Host name: cup-shaped sponge
Metabolism: NA
Motility: NA
Temperature Range: Mesophile