unclassified BC1401

genome ID: 2627853604

Scaffold: Ga0079976 1043

ecis_web_first_app/static_ims/operonID_17560.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2628197163 1287 1541 85 Ga0079976 10431 Cluster 4564
2628197164 1859 2062 68 Ga0079976 10432 Cluster 3799
2628197165 2238 2915 226 Ga0079976 10433 Cluster 6729
2628197166 3423 4007 195 Ga0079976 10434 afp16 Core Cluster 149
2628197167 4004 4795 264 Ga0079976 10435 Cluster 7139
2628197168 4839 6563 575 Ga0079976 10436 afp2 3 4 Core Cluster 639
2628197169 6608 7081 158 Ga0079976 10437 afp1 5 Core Cluster 56
2628197170 7078 8613 512 Ga0079976 10438 afp2 3 4 Core Cluster 407
2628197171 8610 9092 161 Ga0079976 10439 afp1 5 Core Cluster 184
2628197172 9089 10084 332 Ga0079976 104310 afp7 Core Cluster 631
2628197173 10087 10248 54 Ga0079976 104311 Cluster 4050
2628197174 10462 11553 364 Ga0079976 104312 afp8 Core Cluster 229
2628197175 11553 12236 228 Ga0079976 104313 Cluster 1807
2628197176 12230 13792 521 Ga0079976 104314 Cluster 5865
2628197177 13864 14253 130 Ga0079976 104315 afp9 Core Cluster 0
2628197178 14255 16447 731 Ga0079976 104316 afp11 Core Cluster 392
2628197179 16448 18985 846 Ga0079976 104317 Cluster 607
2628197180 19067 19459 131 Ga0079976 104318 Cluster 818
2628197181 19464 19637 58 Ga0079976 104319 Cluster 3649
2628197182 19640 20509 290 Ga0079976 104320 Cluster 981
2628197183 20705 22597 631 Ga0079976 104321 Cluster 2431
2628197184 22597 26817 1407 Ga0079976 104322 Cluster 3740
2628197185 26814 28433 540 Ga0079976 104323 Cluster 4846
2628197186 28423 30393 657 Ga0079976 104324 afp15 Core Cluster 690
2628197187 30406 31845 480 Ga0079976 104325 Cluster 5743
2628197188 32050 34236 729 Ga0079976 104326 Cluster 6218

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Unclassified
Ecosystem Type: Freshwater
Gram Straining: NA
Habitat: NA
Host name: West Greenland Ice Sheet
Metabolism: NA
Motility: NA
Temperature Range: NA