Methanosarcina sp. WWM596 WWM596

genome ID: 2627853858

Scaffold: Ga0072463 11

ecis_web_first_app/static_ims/operonID_17876.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2629257805 2200048 2200245 66 Ga0072463 111968 Cluster 3820
2629257806 2200401 2200562 54 Ga0072463 111969 Cluster 4060
2629257807 2200730 2201761 344 Ga0072463 111970 Cluster 5362
2629257808 2202143 2202559 139 Ga0072463 111971 Cluster 1051
2629257809 2202606 2204780 725 Ga0072463 111972 afp15 Core Cluster 151
2629257810 2204865 2205458 198 Ga0072463 111973 afp16 Core Cluster 261
2629257811 2205470 2206291 274 Ga0072463 111974 Cluster 7108
2629257812 2206510 2207355 282 Ga0072463 111975 Cluster 7235
2629257813 2207547 2209142 532 Ga0072463 111976 afp2 3 4 Core Cluster 250
2629257814 2209184 2209618 145 Ga0072463 111977 afp1 5 Core Cluster 57
2629257815 2209692 2210057 122 Ga0072463 111978 Cluster 6
2629257816 2210252 2210686 145 Ga0072463 111979 afp1 5 Core Cluster 65
2629257817 2210690 2212129 480 Ga0072463 111980 Cluster 5765
2629257818 2212172 2212798 209 Ga0072463 111981 afp7 Core Cluster 80
2629257819 2212806 2214596 597 Ga0072463 111982 afp8 Core Cluster 1951
2629257820 2214609 2214902 98 Ga0072463 111983 afp10 Core Cluster 23
2629257821 2214935 2215330 132 Ga0072463 111984 afp9 Core Cluster 21
2629257822 2215333 2218455 1041 Ga0072463 111985 afp11 Core Cluster 1400
2629257823 2218457 2220886 810 Ga0072463 111986 afp11 Core Cluster 1921
2629257824 2220886 2222394 503 Ga0072463 111987 Cluster 5948
2629257825 2222427 2223122 232 Ga0072463 111988 Cluster 6656
2629257826 2223505 2227473 1323 Ga0072463 111989 Cluster 4600
2629257827 2227562 2227786 75 Ga0072463 111990 Cluster 38

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA