Methanosarcina horonobensis HB-1

genome ID: 2627854269

Scaffold: Ga0072443 11

ecis_web_first_app/static_ims/operonID_18440.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2630862215 2320272 2320970 233 Ga0072443 112068 Cluster 6622
2630862216 2321408 2322433 342 Ga0072443 112069 Cluster 5378
2630862217 2322684 2323355 224 Ga0072443 112070 Cluster 6664
2630862218 2323952 2324359 136 Ga0072443 112071 Cluster 1051
2630862219 2324403 2326598 732 Ga0072443 112072 afp15 Core Cluster 151
2630862220 2326731 2327333 201 Ga0072443 112073 afp16 Core Cluster 261
2630862221 2327334 2327945 204 Ga0072443 112074 Cluster 1832
2630862222 2328092 2330584 831 Ga0072443 112075 afp2 3 4 Core Cluster 980
2630862223 2330692 2331126 145 Ga0072443 112076 afp1 5 Core Cluster 57
2630862224 2331290 2331610 107 Ga0072443 112077 Cluster 6
2630862225 2331835 2332278 148 Ga0072443 112078 afp1 5 Core Cluster 339
2630862226 2332260 2333444 395 Ga0072443 112079 Cluster 5847
2630862227 2333489 2334136 216 Ga0072443 112080 afp7 Core Cluster 80
2630862228 2334141 2335220 360 Ga0072443 112081 afp8 Core Cluster 395
2630862229 2335217 2335873 219 Ga0072443 112082 afp8 Core Cluster 55
2630862230 2335919 2336212 98 Ga0072443 112083 afp10 Core Cluster 23
2630862231 2336244 2336723 160 Ga0072443 112084 afp9 Core Cluster 15
2630862232 2336727 2340374 1216 Ga0072443 112085 afp11 Core Cluster 934
2630862233 2340558 2342177 540 Ga0072443 112086 afp11 Core Cluster 1773
2630862234 2342218 2344365 716 Ga0072443 112087 Cluster 2304
2630862235 2344539 2346110 524 Ga0072443 112088 Cluster 2180
2630862236 2346336 2348168 611 Ga0072443 112089 Cluster 6800
2630862237 2348146 2348535 130 Ga0072443 112090 Cluster 2681

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram-
Habitat: NA
Host name: deep subsurface groundwater from a Miocene Wakkanai Formation aquifer consisting of siliceous mudstone
Metabolism: NA
Motility: NA
Temperature Range: Mesophile