Desulfosporosinus sp. OT OT

genome ID: 2513237378

Scaffold: NZ AGAF01000276

ecis_web_first_app/static_ims/operonID_1846.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2514681265 1158 3905 916 DOT 6077 Cluster 2394
2514681266 3951 5849 633 DOT 6078 Cluster 2264
2514681267 5979 7442 488 DOT 6079 Cluster 5601
2514681268 7727 9742 672 DOT 6080 Cluster 2322
2514681269 9742 11691 650 DOT 6081 afp11 Core Cluster 652
2514681270 11719 14973 1085 DOT 6082 afp11 Core Cluster 936
2514681271 14999 15418 140 DOT 6083 afp9 Core Cluster 2
2514681272 15425 15718 98 DOT 6084 afp10 Core Cluster 23
2514681273 15733 16389 219 DOT 6085 afp8 Core Cluster 55
2514681274 16386 17102 239 DOT 6086 afp8 Core Cluster 1338
2514681275 17071 17451 127 DOT 6087 Cluster 2630
2514681276 17456 18109 218 DOT 6088 afp7 Core Cluster 193
2514681277 18111 19463 451 DOT 6089 Cluster 5711
2514681278 19465 19893 143 DOT 6090 afp1 5 Core Cluster 297
2514681279 20084 20452 123 DOT 6091 Cluster 6
2514681280 20509 20943 145 DOT 6092 afp1 5 Core Cluster 86
2514681281 20962 22509 516 DOT 6093 afp2 3 4 Core Cluster 269
2514681282 22547 23374 276 DOT 6094 Cluster 1750
2514681283 23376 23963 196 DOT 6095 afp16 Core Cluster 261
2514681284 23993 24613 207 DOT 6096 afp15 Core Cluster 1184
2514681285 24652 26217 522 DOT 6097 Cluster 5884
2514681286 26392 28887 832 DOT 6098 Cluster 2960
2514681287 29202 34295 1698 DOT 6099 Cluster 3632
2514681288 34398 34523 42 DOT 6100 Cluster 3870

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Lentic
Ecosystem Type: Freshwater
Gram Straining: Gram+
Habitat: Fresh water, Mud, Sea water, Sediment, Soil
Host name: sediment in the Norilsk hydrometallurgy tailings dam
Metabolism: Hydrogen sulfide gas release, Sulfate reducer
Motility: Motile
Temperature Range: Mesophile