unclassified AAV1

genome ID: 2514752028

Scaffold: CLDDRAFT 18.17

ecis_web_first_app/static_ims/operonID_1866.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2514803290 1563 3140 526 CLDDRAFT 00479 Cluster 5055
2514803291 3234 4283 350 CLDDRAFT 00480 Cluster 4953
2514803292 4332 5990 553 CLDDRAFT 00481 Cluster 5328
2514803293 6052 7386 445 CLDDRAFT 00482 Cluster 5509
2514803294 7356 11450 1365 CLDDRAFT 00483 afp12 Core Cluster 1665
2514803295 11452 15684 1411 CLDDRAFT 00484 afp11 Core Cluster 1569
2514803296 15696 16097 134 CLDDRAFT 00485 afp9 Core Cluster 0
2514803297 16115 16411 99 CLDDRAFT 00486 afp10 Core Cluster 88
2514803298 16453 17244 264 CLDDRAFT 00487 afp8 Core Cluster 1345
2514803299 17231 18355 375 CLDDRAFT 00488 afp8 Core Cluster 782
2514803300 18371 19045 225 CLDDRAFT 00489 afp7 Core Cluster 80
2514803301 19064 22027 988 CLDDRAFT 00490 Cluster 2888
2514803302 22121 22591 157 CLDDRAFT 00491 afp1 5 Core Cluster 84
2514803303 22639 22818 60 CLDDRAFT 00492 Cluster 182
2514803304 22815 23177 121 CLDDRAFT 00493 Cluster 6
2514803305 23180 23617 146 CLDDRAFT 00494 afp1 5 Core Cluster 69
2514803306 23650 25104 485 CLDDRAFT 00495 afp2 3 4 Core Cluster 553
2514803307 25247 26926 560 CLDDRAFT 00496 afp2 3 4 Core Cluster 511
2514803308 27130 27240 37 CLDDRAFT 00497 Cluster 4020
2514803309 27240 27941 234 CLDDRAFT 00498 Cluster 6630
2514803310 27938 28537 200 CLDDRAFT 00499 afp16 Core Cluster 77
2514803311 28541 29182 214 CLDDRAFT 00500 Cluster 541
2514803312 29321 30637 439 CLDDRAFT 00501 Cluster 5497

Organism's Physiological and Ecological Metadata
Ecosystem: Engineered
Ecosystem Category: Wastewater
Ecosystem Subtype: Unclassified
Ecosystem Type: Unclassified
Gram Straining: NA
Habitat: Host, Wastewater treatment plant
Host name: Aalborg Vest Watewater treatment plant, Aalborg
Metabolism: NA
Motility: NA
Temperature Range: NA