Micromonospora carbonacea JXNU-1

genome ID: 2630968772

Scaffold: Ga0077733 11

ecis_web_first_app/static_ims/operonID_19062.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2633187604 2502 4274 591 Ga0077733 114 Cluster 788
2633187605 4308 5615 436 Ga0077733 115 Cluster 3
2633187606 5783 6403 207 Ga0077733 116 Cluster 4
2633187607 6608 9658 1017 Ga0077733 117 Cluster 211
2633187608 9672 10394 241 Ga0077733 118 afp16 Core Cluster 6
2633187609 10391 12556 722 Ga0077733 119 afp15 Core Cluster 7
2633187610 12632 13696 355 Ga0077733 1110 Cluster 1402
2633187611 14233 15783 517 Ga0077733 1111 afp2 3 4 Core Cluster 4
2633187612 15814 16254 147 Ga0077733 1112 afp1 5 Core Cluster 12
2633187613 16251 16727 159 Ga0077733 1113 Cluster 1
2633187614 16724 16882 53 Ga0077733 1114 Cluster 0
2633187615 16889 20149 1087 Ga0077733 1115 Cluster 2308
2633187616 20186 20617 144 Ga0077733 1116 afp1 5 Core Cluster 8
2633187617 20614 21345 244 Ga0077733 1117 afp7 Core Cluster 11
2633187618 21332 23095 588 Ga0077733 1118 afp8 Core Cluster 111
2633187619 23110 23481 124 Ga0077733 1119 afp10 Core Cluster 17
2633187620 23489 23935 149 Ga0077733 1120 afp9 Core Cluster 0
2633187621 23935 25896 654 Ga0077733 1121 afp11 Core Cluster 14
2633187622 25913 26482 190 Ga0077733 1122 Cluster 27
2633187623 26479 27576 366 Ga0077733 1123 Cluster 251
2633187624 27563 28354 264 Ga0077733 1124 Cluster 292
2633187625 28628 29152 175 Ga0077733 1125 Cluster 448

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA