Amycolatopsis nigrescens CSC17Ta-90, DSM 44992

genome ID: 2515075013

Scaffold: AmyniDRAFT Contig68.1

ecis_web_first_app/static_ims/operonID_1914.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2515141015 7810140 7811783 548 AmyniDRAFT 7417 Cluster 5363
2515141016 7811788 7812102 105 AmyniDRAFT 7418 Cluster 4189
2515141017 7812178 7813074 299 AmyniDRAFT 7419 Cluster 41
2515141018 7813079 7813639 187 AmyniDRAFT 7420 Cluster 2
2515141019 7813674 7815620 649 AmyniDRAFT 7421 afp11 Core Cluster 72
2515141020 7815620 7816051 144 AmyniDRAFT 7422 afp9 Core Cluster 0
2515141021 7816221 7816589 123 AmyniDRAFT 7423 afp10 Core Cluster 17
2515141022 7816617 7818377 587 AmyniDRAFT 7424 afp8 Core Cluster 111
2515141023 7818365 7819099 245 AmyniDRAFT 7425 afp7 Core Cluster 11
2515141024 7819130 7819549 140 AmyniDRAFT 7426 afp1 5 Core Cluster 36
2515141025 7819566 7820102 179 AmyniDRAFT 7427 Cluster 3407
2515141026 7820475 7822190 572 AmyniDRAFT 7428 Cluster 5168
2515141027 7822162 7822320 53 AmyniDRAFT 7429 Cluster 0
2515141028 7822317 7822790 158 AmyniDRAFT 7430 Cluster 1
2515141029 7822787 7823227 147 AmyniDRAFT 7431 afp1 5 Core Cluster 12
2515141030 7823260 7824795 512 AmyniDRAFT 7432 afp2 3 4 Core Cluster 4
2515141031 7825017 7826108 364 AmyniDRAFT 7433 Cluster 1519
2515141032 7826247 7826789 181 AmyniDRAFT 7434 Cluster 3450
2515141033 7826826 7828925 700 AmyniDRAFT 7435 afp15 Core Cluster 7
2515141034 7828922 7829599 226 AmyniDRAFT 7436 afp16 Core Cluster 146
2515141035 7829616 7832804 1063 AmyniDRAFT 7437 Cluster 7
2515141036 7832925 7833557 211 AmyniDRAFT 7438 Cluster 4
2515141037 7833699 7835012 438 AmyniDRAFT 7439 Cluster 3
2515141038 7835317 7837755 813 AmyniDRAFT 7440 Cluster 3231

Organism's Physiological and Ecological Metadata
Ecosystem: Engineered
Ecosystem Category: Built environment
Ecosystem Subtype: Unclassified
Ecosystem Type: Unclassified
Gram Straining: Gram+
Habitat: Soil
Host name: wall of an arcosolium in the catacomb St. Callistus
Metabolism: NA
Motility: Nonmotile
Temperature Range: Mesophile