Streptomyces sp. MNU77 MNU77

genome ID: 2630968971

Scaffold: Ga0077175 11

ecis_web_first_app/static_ims/operonID_19271.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2633983168 5903616 5905886 757 Ga0077175 115225 Cluster 87
2633983169 5906138 5907145 336 Ga0077175 115226 Cluster 32
2633983170 5907550 5908218 223 Ga0077175 115227 Cluster 78
2633983171 5909683 5910258 192 Ga0077175 115228 Cluster 2
2633983172 5910255 5912216 654 Ga0077175 115229 afp11 Core Cluster 14
2633983173 5912216 5912665 150 Ga0077175 115230 afp9 Core Cluster 0
2633983174 5912662 5912979 106 Ga0077175 115231 afp10 Core Cluster 17
2633983175 5913144 5914925 594 Ga0077175 115232 afp8 Core Cluster 16
2633983176 5914922 5915644 241 Ga0077175 115233 afp7 Core Cluster 11
2633983177 5915694 5916119 142 Ga0077175 115234 afp1 5 Core Cluster 8
2633983178 5916205 5916654 150 Ga0077175 115235 Cluster 678
2633983179 5917448 5917762 105 Ga0077175 115236 Cluster 4219
2633983180 5917746 5918855 370 Ga0077175 115237 Cluster 4993
2633983181 5919494 5919652 53 Ga0077175 115238 Cluster 0
2633983182 5919649 5920149 167 Ga0077175 115239 Cluster 1
2633983183 5920146 5920586 147 Ga0077175 115240 afp1 5 Core Cluster 12
2633983184 5920649 5922190 514 Ga0077175 115241 afp2 3 4 Core Cluster 4
2633983185 5922894 5924183 430 Ga0077175 115242 Cluster 3
2633983186 5924421 5925182 254 Ga0077175 115243 Cluster 8
2633983187 5925304 5928552 1083 Ga0077175 115244 Cluster 9
2633983188 5928549 5929253 235 Ga0077175 115245 afp16 Core Cluster 6
2633983189 5929250 5931388 713 Ga0077175 115246 afp15 Core Cluster 7
2633983190 5931440 5932957 506 Ga0077175 115247 Cluster 2419
2633983191 5933062 5935074 671 Ga0077175 115248 Cluster 269
2633983192 5935146 5935556 137 Ga0077175 115249 Cluster 410
2633983193 5935742 5935960 73 Ga0077175 115250 Cluster 3777

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA