Nostoc sp. 996 996

genome ID: 2630969032

Scaffold: Ga0080671 112

ecis_web_first_app/static_ims/operonID_19341.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2634160516 1169789 1170589 267 Ga0080671 4152 Cluster 7186
2634160517 1170886 1172067 394 Ga0080671 4153 Cluster 429
2634160518 1172312 1174684 791 Ga0080671 4154 Cluster 2332
2634160519 1174668 1177226 853 Ga0080671 4155 Cluster 2329
2634160520 1177552 1179540 663 Ga0080671 4156 afp15 Core Cluster 210
2634160521 1179586 1180590 335 Ga0080671 4157 Cluster 5432
2634160522 1180688 1182928 747 Ga0080671 4158 Cluster 6722
2634160523 1183010 1184176 389 Ga0080671 4159 Cluster 5810
2634160524 1184434 1184889 152 Ga0080671 4160 Cluster 2481
2634160525 1185036 1185686 217 Ga0080671 4161 Cluster 6440
2634160526 1186024 1186742 240 Ga0080671 4162 Cluster 6226
2634160527 1186758 1187045 96 Ga0080671 4163 Cluster 4743
2634160528 1187216 1188118 301 Ga0080671 4164 Cluster 6982
2634160529 1188287 1188682 132 Ga0080671 4165 Cluster 2656
2634160530 1189097 1189474 126 Ga0080671 4166 afp15 Core Cluster 1348
2634160531 1189594 1190034 147 Ga0080671 4167 Cluster 2568
2634160532 1190256 1190726 157 Ga0080671 4168 afp1 5 Core Cluster 357
2634160533 1190897 1191241 115 Ga0080671 4169 Cluster 4484
2634160534 1191281 1191841 187 Ga0080671 4170 Cluster 3071
2634160535 1191856 1193730 625 Ga0080671 4171 Cluster 6834
2634160536 1194382 1194861 160 Ga0080671 4172 Cluster 3390
2634160537 1195005 1195778 258 Ga0080671 4173 Cluster 6321
2634160538 1195903 1197540 546 Ga0080671 4174 Cluster 4915
2634160539 1197537 1198574 346 Ga0080671 4175 Cluster 4939
2634160540 1198620 1199075 152 Ga0080671 4176 Cluster 2482
2634160541 1199104 1200417 438 Ga0080671 4177 afp16 Core Cluster 532
2634160542 1200886 1202544 553 Ga0080671 4178 afp2 3 4 Core Cluster 167
2634160543 1202668 1203135 156 Ga0080671 4179 afp1 5 Core Cluster 357
2634160544 1203213 1203704 164 Ga0080671 4180 afp1 5 Core Cluster 175
2634160545 1203711 1204034 108 Ga0080671 4181 Cluster 6
2634160546 1204147 1206534 796 Ga0080671 4182 Cluster 2318
2634160547 1206524 1206691 56 Ga0080671 4183 Cluster 1515
2634160548 1206697 1207197 167 Ga0080671 4184 afp1 5 Core Cluster 179
2634160549 1207282 1211163 1294 Ga0080671 4185 Cluster 4530
2634160550 1211444 1212109 222 Ga0080671 4186 afp7 Core Cluster 983
2634160551 1212361 1214298 646 Ga0080671 4187 afp8 Core Cluster 300
2634160552 1214487 1214906 140 Ga0080671 4188 afp9 Core Cluster 2
2634160553 1215225 1217456 744 Ga0080671 4189 afp11 Core Cluster 387
2634160554 1217517 1218515 333 Ga0080671 4190 Cluster 91
2634160555 1218765 1220249 495 Ga0080671 4191 Cluster 2272
2634160556 1220275 1221324 350 Ga0080671 4192 Cluster 4984
2634160557 1221343 1222188 282 Ga0080671 4193 Cluster 1722

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: Central Africa
Metabolism: NA
Motility: NA
Temperature Range: NA