Amycolatopsis taiwanensis DSM 45107

genome ID: 2515154032

Scaffold: A3CUDRAFT scaffold 28.29

ecis_web_first_app/static_ims/operonID_1936.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2515293384 67529 68125 199 A3CUDRAFT 06719 Cluster 25
2515293385 68144 68797 218 A3CUDRAFT 06720 Cluster 6431
2515293386 68924 69973 350 A3CUDRAFT 06721 Cluster 4954
2515293387 69983 70585 201 A3CUDRAFT 06722 Cluster 27
2515293388 70575 72530 652 A3CUDRAFT 06723 afp11 Core Cluster 14
2515293389 72530 73012 161 A3CUDRAFT 06724 afp9 Core Cluster 15
2515293390 73015 73296 94 A3CUDRAFT 06725 afp10 Core Cluster 88
2515293391 73314 75149 612 A3CUDRAFT 06726 afp8 Core Cluster 44
2515293392 75151 75924 258 A3CUDRAFT 06727 afp7 Core Cluster 53
2515293393 75932 76369 146 A3CUDRAFT 06728 afp1 5 Core Cluster 8
2515293394 76398 77060 221 A3CUDRAFT 06729 Cluster 6479
2515293395 77528 78181 218 A3CUDRAFT 06730 Cluster 6436
2515293396 78349 78558 70 A3CUDRAFT 06731 Cluster 304
2515293397 78504 78941 146 A3CUDRAFT 06732 Cluster 5
2515293398 78943 79386 148 A3CUDRAFT 06733 afp1 5 Core Cluster 33
2515293399 79434 80969 512 A3CUDRAFT 06734 afp2 3 4 Core Cluster 4
2515293400 81123 81818 232 A3CUDRAFT 06735 Cluster 12
2515293401 81918 83894 659 A3CUDRAFT 06736 afp15 Core Cluster 7
2515293402 83891 84508 206 A3CUDRAFT 06737 afp16 Core Cluster 6
2515293403 84655 88230 1192 A3CUDRAFT 06738 Cluster 4693
2515293404 88316 89605 430 A3CUDRAFT 06739 Cluster 328
2515293405 89754 91307 518 A3CUDRAFT 06740 Cluster 5937
2515293406 91436 91957 174 A3CUDRAFT 06741 Cluster 3545

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Soil
Gram Straining: Gram+
Habitat: Soil
Host name: Soil, Yilan county, Taiwan
Metabolism: Nitrate reducer
Motility: Nonmotile
Temperature Range: Mesophile