Pseudarcicella hirudinis E92,LMG 26720,CCM 7988

genome ID: 2634166314

Scaffold: Ga0074836 101

ecis_web_first_app/static_ims/operonID_19402.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2635154147 688223 689560 446 Ga0074836 101599 Cluster 11
2635154148 689603 690430 276 Ga0074836 101600 Cluster 1753
2635154149 690459 691427 323 Ga0074836 101601 Cluster 5151
2635154150 691467 694877 1137 Ga0074836 101602 Cluster 2247
2635154151 694924 696387 488 Ga0074836 101603 afp14 Core Cluster 1830
2635154152 696392 699796 1135 Ga0074836 101604 Cluster 4201
2635154153 699864 703595 1244 Ga0074836 101605 afp12 Core Cluster 1621
2635154154 703626 707180 1185 Ga0074836 101606 afp11 Core Cluster 1422
2635154155 707177 707632 152 Ga0074836 101607 afp9 Core Cluster 0
2635154156 707649 709367 573 Ga0074836 101608 afp8 Core Cluster 9
2635154157 709364 710050 229 Ga0074836 101609 afp7 Core Cluster 31
2635154158 710051 710245 65 Ga0074836 101610 afp6 Core Cluster 48
2635154159 710249 710695 149 Ga0074836 101611 afp1 5 Core Cluster 25
2635154160 710702 711133 144 Ga0074836 101612 afp1 5 Core Cluster 63
2635154161 711183 713267 695 Ga0074836 101613 afp2 3 4 Core Cluster 1029
2635154162 713407 714090 228 Ga0074836 101614 Cluster 6713
2635154163 714092 714751 220 Ga0074836 101615 afp16 Core Cluster 502
2635154164 714820 715113 98 Ga0074836 101616 afp10 Core Cluster 1
2635154165 715497 715889 131 Ga0074836 101617 Cluster 2662
2635154166 716054 716479 142 Ga0074836 101618 Cluster 2801
2635154167 716863 717390 176 Ga0074836 101619 Cluster 3526
2635154168 717575 718765 397 Ga0074836 101620 Cluster 5830

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: NA
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA