unclassified ANME-2D (ANME_V10)

genome ID: 2515154041

Scaffold: ANME2D Contig 7.7

ecis_web_first_app/static_ims/operonID_1957.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2515323331 47389 48870 494 ANME2D 02561 Cluster 501
2515323332 48930 49163 78 ANME2D 02562 Cluster 57
2515323333 49223 51778 852 ANME2D 02563 Cluster 585
2515323334 51836 52738 301 ANME2D 02564 Cluster 434
2515323335 52731 53738 336 ANME2D 02565 afp11 Core Cluster 497
2515323336 53765 57511 1249 ANME2D 02566 afp11 Core Cluster 530
2515323337 57511 57909 133 ANME2D 02567 afp9 Core Cluster 21
2515323338 57910 58305 132 ANME2D 02568 afp10 Core Cluster 50
2515323339 58307 58945 213 ANME2D 02569 afp8 Core Cluster 55
2515323340 58942 59988 349 ANME2D 02570 afp8 Core Cluster 153
2515323341 60001 60627 209 ANME2D 02571 afp7 Core Cluster 233
2515323342 60627 62099 491 ANME2D 02572 Cluster 551
2515323343 62489 63022 178 ANME2D 02573 afp1 5 Core Cluster 84
2515323344 63031 63213 61 ANME2D 02574 Cluster 28
2515323345 63210 63578 123 ANME2D 02575 Cluster 5
2515323346 63596 64039 148 ANME2D 02576 afp1 5 Core Cluster 86
2515323347 64064 65551 496 ANME2D 02577 afp2 3 4 Core Cluster 41
2515323348 65778 66341 188 ANME2D 02578 Cluster 341
2515323349 66338 66907 190 ANME2D 02579 afp16 Core Cluster 200
2515323350 66908 69052 715 ANME2D 02580 afp15 Core Cluster 151
2515323351 69058 69390 111 ANME2D 02581 Cluster 246
2515323352 69794 70438 215 ANME2D 02582 Cluster 500
2515323353 70508 71863 452 ANME2D 02583 Cluster 830
2515323355 72816 73931 372 ANME2D 02585 Cluster 777

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Lentic
Ecosystem Type: Freshwater
Gram Straining: NA
Habitat: Aquatic, Fresh water, Lake, Wastewater treatment plant
Host name: WWTP and freshwater lake
Metabolism: NA
Motility: NA
Temperature Range: NA