Amycolatopsis tolypomycina DSM 44544

genome ID: 2634166899

Scaffold: Ga0074768 14

ecis_web_first_app/static_ims/operonID_19615.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2636393875 3288306 3289694 463 Ga0074768 5088 Cluster 5626
2636393876 3289959 3290867 303 Ga0074768 5089 Cluster 7046
2636393877 3290871 3291398 176 Ga0074768 5090 Cluster 3519
2636393878 3291478 3291885 136 Ga0074768 5091 Cluster 2089
2636393879 3292041 3292700 220 Ga0074768 5092 afp16 Core Cluster 146
2636393880 3292697 3294682 662 Ga0074768 5093 afp15 Core Cluster 7
2636393881 3294786 3295538 251 Ga0074768 5094 Cluster 12
2636393882 3295631 3299074 1148 Ga0074768 5095 Cluster 175
2636393883 3299266 3300819 518 Ga0074768 5096 afp2 3 4 Core Cluster 4
2636393884 3300835 3301278 148 Ga0074768 5097 afp1 5 Core Cluster 33
2636393885 3301283 3301723 147 Ga0074768 5098 Cluster 5
2636393886 3301720 3301878 53 Ga0074768 5099 Cluster 0
2636393887 3301910 3304819 970 Ga0074768 5100 Cluster 409
2636393888 3304834 3305280 149 Ga0074768 5101 afp1 5 Core Cluster 8
2636393889 3305283 3306050 256 Ga0074768 5102 afp7 Core Cluster 53
2636393890 3306043 3307866 608 Ga0074768 5103 afp8 Core Cluster 192
2636393891 3307880 3308161 94 Ga0074768 5104 afp10 Core Cluster 1
2636393892 3308163 3308573 137 Ga0074768 5105 afp9 Core Cluster 0
2636393893 3308573 3310534 654 Ga0074768 5106 afp11 Core Cluster 14
2636393894 3310531 3310644 38 Ga0074768 5107 Cluster 3990
2636393895 3310641 3311180 180 Ga0074768 5108 Cluster 2
2636393896 3311184 3312164 327 Ga0074768 5109 Cluster 44
2636393897 3312193 3316206 1338 Ga0074768 5110 Cluster 61

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Terrestrial
Ecosystem Subtype: Unclassified
Ecosystem Type: Soil
Gram Straining: Gram+
Habitat: Soil
Host name: soil
Metabolism: NA
Motility: NA
Temperature Range: Mesophile