Streptomyces sp. LamerLS-316 LamerLS-316

genome ID: 2515154095

Scaffold: B046DRAFT scaffold 9.10

ecis_web_first_app/static_ims/operonID_1980.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2515526972 181229 182350 374 B046DRAFT 05803 Cluster 5065
2515526973 182532 183809 426 B046DRAFT 05804 Cluster 3
2515526974 184069 184791 241 B046DRAFT 05805 Cluster 4
2515526975 184985 188161 1059 B046DRAFT 05806 Cluster 7
2515526976 188158 188868 237 B046DRAFT 05807 afp16 Core Cluster 6
2515526977 188865 190979 705 B046DRAFT 05808 afp15 Core Cluster 7
2515526978 191046 193046 667 B046DRAFT 05809 Cluster 2240
2515526979 193295 194851 519 B046DRAFT 05810 afp2 3 4 Core Cluster 4
2515526980 194902 195342 147 B046DRAFT 05811 afp1 5 Core Cluster 12
2515526981 195339 195839 167 B046DRAFT 05812 Cluster 1
2515526982 195836 195994 53 B046DRAFT 05813 Cluster 0
2515526983 195999 199058 1020 B046DRAFT 05814 Cluster 1246
2515526984 199180 199605 142 B046DRAFT 05815 afp1 5 Core Cluster 8
2515526985 199678 200397 240 B046DRAFT 05816 afp7 Core Cluster 11
2515526986 200394 202235 614 B046DRAFT 05817 afp8 Core Cluster 16
2515526987 202273 202611 113 B046DRAFT 05818 afp10 Core Cluster 17
2515526988 202611 203033 141 B046DRAFT 05819 afp9 Core Cluster 0
2515526989 203018 204994 659 B046DRAFT 05820 afp11 Core Cluster 51
2515526990 204991 205554 188 B046DRAFT 05821 Cluster 2
2515526991 205559 206755 399 B046DRAFT 05822 Cluster 18
2515526992 206771 208066 432 B046DRAFT 05823 Cluster 5609
2515526993 208127 209521 465 B046DRAFT 05824 Cluster 5691

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA