Streptomyces sp. LaPpAH-165 LaPpAH-165

genome ID: 2515154097

Scaffold: B070DRAFT scaffold 7.8

ecis_web_first_app/static_ims/operonID_1984.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2515538863 101794 102822 343 B070DRAFT 04005 Cluster 253
2515538864 103020 104171 384 B070DRAFT 04006 Cluster 1340
2515538865 104158 105228 357 B070DRAFT 04007 Cluster 18
2515538866 105225 105767 181 B070DRAFT 04008 Cluster 2
2515538867 105764 107719 652 B070DRAFT 04009 afp11 Core Cluster 14
2515538868 107719 108126 136 B070DRAFT 04010 afp9 Core Cluster 0
2515538869 108123 108440 106 B070DRAFT 04011 afp10 Core Cluster 17
2515538870 108468 110237 590 B070DRAFT 04012 afp8 Core Cluster 16
2515538871 110234 110971 246 B070DRAFT 04013 afp7 Core Cluster 11
2515538872 111009 111434 142 B070DRAFT 04014 afp1 5 Core Cluster 8
2515538873 111450 114431 994 B070DRAFT 04015 Cluster 240
2515538874 114442 114600 53 B070DRAFT 04016 Cluster 0
2515538875 114597 115091 165 B070DRAFT 04017 Cluster 1
2515538876 115088 115528 147 B070DRAFT 04018 afp1 5 Core Cluster 12
2515538877 115595 117121 509 B070DRAFT 04019 afp2 3 4 Core Cluster 41
2515538878 117590 118897 436 B070DRAFT 04020 Cluster 3
2515538879 119122 119844 241 B070DRAFT 04021 Cluster 8
2515538880 120007 121395 463 B070DRAFT 04022 Cluster 1483
2515538881 121578 124703 1042 B070DRAFT 04023 Cluster 7
2515538882 124700 125407 236 B070DRAFT 04024 afp16 Core Cluster 6
2515538883 125404 127500 699 B070DRAFT 04025 afp15 Core Cluster 7
2515538884 127821 128108 96 B070DRAFT 04026 Cluster 1422
2515538885 128127 128519 131 B070DRAFT 04027 Cluster 1959
2515538886 128551 129384 278 B070DRAFT 04028 Cluster 159
2515538887 129509 130699 397 B070DRAFT 04029 Cluster 228

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA