Streptomyces sp. KhCrAH-340 KhCrAH-340

genome ID: 2515154098

Scaffold: B063DRAFT scaffold 0.1

ecis_web_first_app/static_ims/operonID_1985.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2515542753 1205207 1206238 344 B063DRAFT 01105 Cluster 253
2515542754 1206367 1206885 173 B063DRAFT 01106 Cluster 449
2515542755 1207030 1208166 379 B063DRAFT 01107 Cluster 18
2515542756 1208163 1208735 191 B063DRAFT 01108 Cluster 2
2515542757 1208732 1210687 652 B063DRAFT 01109 afp11 Core Cluster 14
2515542758 1210687 1211094 136 B063DRAFT 01110 afp9 Core Cluster 0
2515542759 1211091 1211408 106 B063DRAFT 01111 afp10 Core Cluster 17
2515542760 1211436 1213205 590 B063DRAFT 01112 afp8 Core Cluster 16
2515542761 1213202 1213939 246 B063DRAFT 01113 afp7 Core Cluster 11
2515542762 1213977 1214402 142 B063DRAFT 01114 afp1 5 Core Cluster 8
2515542763 1214433 1217579 1049 B063DRAFT 01115 Cluster 240
2515542764 1217590 1217748 53 B063DRAFT 01116 Cluster 0
2515542765 1217748 1218251 168 B063DRAFT 01117 Cluster 1
2515542766 1218248 1218688 147 B063DRAFT 01118 afp1 5 Core Cluster 12
2515542767 1218759 1220285 509 B063DRAFT 01119 afp2 3 4 Core Cluster 41
2515542768 1220757 1222076 440 B063DRAFT 01120 Cluster 3
2515542769 1222325 1223035 237 B063DRAFT 01121 Cluster 4
2515542770 1223164 1224723 520 B063DRAFT 01122 Cluster 595
2515542771 1224843 1227992 1050 B063DRAFT 01123 Cluster 7
2515542772 1227989 1228705 239 B063DRAFT 01124 afp16 Core Cluster 6
2515542773 1228702 1230786 695 B063DRAFT 01125 afp15 Core Cluster 7
2515542774 1230793 1231575 261 B063DRAFT 01126 Cluster 159
2515542775 1231661 1232281 207 B063DRAFT 01127 Cluster 489
2515542776 1232379 1233404 342 B063DRAFT 01128 Cluster 577
2515542777 1233497 1234687 397 B063DRAFT 01129 Cluster 228

Organism's Physiological and Ecological Metadata
Ecosystem: Engineered
Ecosystem Category: Solid waste
Ecosystem Subtype: Composting
Ecosystem Type: Feedstock
Gram Straining: Gram+
Habitat: NA
Host name: Compost feedstock
Metabolism: NA
Motility: NA
Temperature Range: NA