Streptomyces sp. ScaeMP-e10 ScaeMP-e10

genome ID: 2515154102

Scaffold: B061DRAFT scaffold 0.1

ecis_web_first_app/static_ims/operonID_1988.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2515570386 315204 316637 478 B061DRAFT 00291 Cluster 288
2515570387 316657 317955 433 B061DRAFT 00292 Cluster 330
2515570388 318142 318804 221 B061DRAFT 00293 Cluster 1195
2515570389 318806 319576 257 B061DRAFT 00294 Cluster 312
2515570390 319705 321858 718 B061DRAFT 00295 afp15 Core Cluster 7
2515570391 321855 322562 236 B061DRAFT 00296 afp16 Core Cluster 6
2515570392 322559 325777 1073 B061DRAFT 00297 Cluster 9
2515570393 326008 326721 238 B061DRAFT 00298 Cluster 4
2515570394 326980 328353 458 B061DRAFT 00299 Cluster 45
2515570395 329071 330618 516 B061DRAFT 00300 afp2 3 4 Core Cluster 4
2515570396 330684 331124 147 B061DRAFT 00301 afp1 5 Core Cluster 12
2515570397 331121 331630 170 B061DRAFT 00302 Cluster 1
2515570398 331627 331785 53 B061DRAFT 00303 Cluster 0
2515570399 332989 334008 340 B061DRAFT 00304 Cluster 5371
2515570400 334652 334987 112 B061DRAFT 00305 Cluster 1209
2515570401 335071 335496 142 B061DRAFT 00306 afp1 5 Core Cluster 8
2515570402 335543 336265 241 B061DRAFT 00307 afp7 Core Cluster 11
2515570403 336262 338031 590 B061DRAFT 00308 afp8 Core Cluster 16
2515570404 338100 338417 106 B061DRAFT 00309 afp10 Core Cluster 17
2515570405 338414 338872 153 B061DRAFT 00310 afp9 Core Cluster 0
2515570406 338872 340833 654 B061DRAFT 00311 afp11 Core Cluster 14
2515570407 340830 341420 197 B061DRAFT 00312 Cluster 2
2515570408 341425 342588 388 B061DRAFT 00313 Cluster 18
2515570409 342985 343992 336 B061DRAFT 00314 Cluster 32
2515570410 344302 344685 128 B061DRAFT 00315 Cluster 2637

Organism's Physiological and Ecological Metadata
Ecosystem: Environmental
Ecosystem Category: Aquatic
Ecosystem Subtype: Oceanic
Ecosystem Type: Marine
Gram Straining: Gram+
Habitat: NA
Host name: Gulf of Mexico
Metabolism: NA
Motility: NA
Temperature Range: NA