Streptomyces sp. FxanaC1 FxanaC1

genome ID: 2515154103

Scaffold: B074DRAFT scaffold 1.2

ecis_web_first_app/static_ims/operonID_1989.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2515577769 24114 24707 198 B074DRAFT 00497 Cluster 3158
2515577770 25522 26385 288 B074DRAFT 00498 Cluster 6885
2515577771 26441 27976 512 B074DRAFT 00499 Cluster 5842
2515577772 28189 28890 234 B074DRAFT 00500 Cluster 479
2515577773 29051 29710 220 B074DRAFT 00501 afp16 Core Cluster 6
2515577774 29707 31791 695 B074DRAFT 00502 afp15 Core Cluster 1045
2515577775 31843 33198 452 B074DRAFT 00503 Cluster 5722
2515577776 33280 36123 948 B074DRAFT 00504 Cluster 2557
2515577777 36457 37659 401 B074DRAFT 00505 Cluster 6053
2515577778 37784 39508 575 B074DRAFT 00506 Cluster 5173
2515577779 39594 41171 526 B074DRAFT 00507 afp2 3 4 Core Cluster 4
2515577780 41247 41690 148 B074DRAFT 00508 afp1 5 Core Cluster 33
2515577781 41690 42103 138 B074DRAFT 00509 Cluster 5
2515577782 42100 42258 53 B074DRAFT 00510 Cluster 0
2515577783 42265 45591 1109 B074DRAFT 00511 Cluster 4441
2515577784 45683 46120 146 B074DRAFT 00512 afp1 5 Core Cluster 8
2515577785 46122 46901 260 B074DRAFT 00513 afp7 Core Cluster 53
2515577786 46918 48837 640 B074DRAFT 00514 afp8 Core Cluster 722
2515577787 48886 49326 147 B074DRAFT 00515 afp9 Core Cluster 0
2515577788 49326 51344 673 B074DRAFT 00516 afp11 Core Cluster 758
2515577789 51341 51898 186 B074DRAFT 00517 Cluster 2
2515577790 51901 53211 437 B074DRAFT 00518 Cluster 5491
2515577791 53514 54668 385 B074DRAFT 00519 Cluster 5941
2515577792 54958 55812 285 B074DRAFT 00520 Cluster 7272
2515577793 55877 57283 469 B074DRAFT 00521 Cluster 5675
2515577794 57437 58072 212 B074DRAFT 00522 Cluster 6510
2515577795 58548 60440 631 B074DRAFT 00523 afp15 Core Cluster 2018
2515577796 60492 61619 376 B074DRAFT 00524 Cluster 5031
2515577797 61616 62989 458 B074DRAFT 00525 Cluster 5753
2515577798 63164 63616 151 B074DRAFT 00526 Cluster 2586
2515577799 63678 64526 283 B074DRAFT 00527 Cluster 7277

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA