Streptomyces sp. ATexAB-D23 ATexAB-D23

genome ID: 2515154149

Scaffold: B082DRAFT scaffold 18.19

ecis_web_first_app/static_ims/operonID_2002.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2515827370 49061 49939 293 B082DRAFT 05057 Cluster 20
2515827371 49970 51343 458 B082DRAFT 05058 Cluster 17
2515827372 51519 52145 209 B082DRAFT 05059 Cluster 4
2515827373 52373 54379 669 B082DRAFT 05060 Cluster 24
2515827374 54396 55178 261 B082DRAFT 05061 afp16 Core Cluster 75
2515827375 55175 57280 702 B082DRAFT 05062 afp15 Core Cluster 7
2515827376 57400 58209 270 B082DRAFT 05063 Cluster 948
2515827377 58206 59492 429 B082DRAFT 05064 Cluster 1614
2515827378 60635 60757 41 B082DRAFT 05065 Cluster 3892
2515827379 60828 61562 245 B082DRAFT 05066 Cluster 6170
2515827380 61598 65152 1185 B082DRAFT 05067 Cluster 168
2515827381 65465 67003 513 B082DRAFT 05068 afp2 3 4 Core Cluster 4
2515827382 67064 67507 148 B082DRAFT 05069 afp1 5 Core Cluster 33
2515827383 67507 67941 145 B082DRAFT 05070 Cluster 5
2515827384 67938 68081 48 B082DRAFT 05071 Cluster 0
2515827385 68110 69825 572 B082DRAFT 05072 Cluster 969
2515827386 69842 70282 147 B082DRAFT 05073 afp1 5 Core Cluster 8
2515827387 70288 71088 267 B082DRAFT 05074 afp7 Core Cluster 53
2515827388 71085 72980 632 B082DRAFT 05075 afp8 Core Cluster 44
2515827389 73017 73298 94 B082DRAFT 05076 afp10 Core Cluster 23
2515827390 73305 73739 145 B082DRAFT 05077 afp9 Core Cluster 0
2515827391 73736 75709 658 B082DRAFT 05078 afp11 Core Cluster 51
2515827392 75714 76280 189 B082DRAFT 05079 Cluster 27
2515827393 77030 77563 178 B082DRAFT 05080 Cluster 145
2515827394 77628 78080 151 B082DRAFT 05081 Cluster 815
2515827395 78111 78686 192 B082DRAFT 05082 Cluster 2927

Organism's Physiological and Ecological Metadata
Ecosystem: Engineered
Ecosystem Category: Wastewater
Ecosystem Subtype: Unclassified
Ecosystem Type: Unclassified
Gram Straining: Gram+
Habitat: Biofilm
Host name: TA reactor biofilm
Metabolism: NA
Motility: NA
Temperature Range: NA