Streptomyces sp. ATexAB-D23 ATexAB-D23

genome ID: 2515154149

Scaffold: B082DRAFT scaffold 23.24

ecis_web_first_app/static_ims/operonID_2003.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2515827935 3857 4570 238 B082DRAFT 05623 Cluster 6196
2515827936 4773 6128 452 B082DRAFT 05624 Cluster 5713
2515827937 6159 6923 255 B082DRAFT 05625 Cluster 41
2515827938 7426 7992 189 B082DRAFT 05626 Cluster 2
2515827939 7989 9950 654 B082DRAFT 05627 afp11 Core Cluster 14
2515827940 9950 10375 142 B082DRAFT 05628 afp9 Core Cluster 0
2515827941 10372 10689 106 B082DRAFT 05629 afp10 Core Cluster 17
2515827942 10759 12528 590 B082DRAFT 05630 afp8 Core Cluster 16
2515827943 12525 13262 246 B082DRAFT 05631 afp7 Core Cluster 11
2515827944 13333 13758 142 B082DRAFT 05632 afp1 5 Core Cluster 8
2515827945 13775 15460 562 B082DRAFT 05633 Cluster 5389
2515827946 17043 17201 53 B082DRAFT 05634 Cluster 0
2515827947 17198 17692 165 B082DRAFT 05635 Cluster 1
2515827948 17689 18129 147 B082DRAFT 05636 afp1 5 Core Cluster 12
2515827949 18187 19713 509 B082DRAFT 05637 afp2 3 4 Core Cluster 41
2515827950 20236 21543 436 B082DRAFT 05638 Cluster 3
2515827951 21771 22493 241 B082DRAFT 05639 Cluster 8
2515827952 22786 25968 1061 B082DRAFT 05640 Cluster 7
2515827953 25965 26672 236 B082DRAFT 05641 afp16 Core Cluster 6
2515827954 26669 28801 711 B082DRAFT 05642 afp15 Core Cluster 7
2515827955 28909 30273 455 B082DRAFT 05643 Cluster 5767
2515827956 30348 30938 197 B082DRAFT 05644 Cluster 3185
2515827957 30957 31739 261 B082DRAFT 05645 Cluster 159
2515827958 31895 32494 200 B082DRAFT 05646 Cluster 3230

Organism's Physiological and Ecological Metadata
Ecosystem: Engineered
Ecosystem Category: Wastewater
Ecosystem Subtype: Unclassified
Ecosystem Type: Unclassified
Gram Straining: Gram+
Habitat: Biofilm
Host name: TA reactor biofilm
Metabolism: NA
Motility: NA
Temperature Range: NA