Endozoicomonas elysicola MKT110

genome ID: 2515154160

Scaffold: B144DRAFT scaffold 2.3

ecis_web_first_app/static_ims/operonID_2007.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2515870386 100395 100847 151 B144DRAFT 01389 Cluster 2092
2515870387 101211 101516 102 B144DRAFT 01390 Cluster 1371
2515870388 101911 102738 276 B144DRAFT 01391 Cluster 1752
2515870389 103134 104102 323 B144DRAFT 01392 Cluster 1876
2515870390 105265 106755 497 B144DRAFT 01393 afp2 3 4 Core Cluster 255
2515870391 106903 107349 149 B144DRAFT 01394 afp1 5 Core Cluster 26
2515870392 107420 108841 474 B144DRAFT 01395 afp2 3 4 Core Cluster 255
2515870393 109000 109446 149 B144DRAFT 01396 afp1 5 Core Cluster 26
2515870394 109447 109944 166 B144DRAFT 01397 afp1 5 Core Cluster 905
2515870395 110127 110852 242 B144DRAFT 01398 afp7 Core Cluster 1118
2515870396 110867 112522 552 B144DRAFT 01399 afp8 Core Cluster 915
2515870397 112535 112939 135 B144DRAFT 01400 afp9 Core Cluster 2
2515870398 112939 113364 142 B144DRAFT 01401 afp10 Core Cluster 66
2515870399 113361 117236 1292 B144DRAFT 01402 afp11 Core Cluster 996
2515870400 117492 119954 821 B144DRAFT 01403 afp12 Core Cluster 1027
2515870401 120056 120496 147 B144DRAFT 01404 Cluster 2054
2515870402 120822 128204 2461 B144DRAFT 01405 Cluster 2434
2515870403 128326 128793 156 B144DRAFT 01406 Cluster 2003
2515870404 128797 131739 981 B144DRAFT 01407 afp14 Core Cluster 1077
2515870405 131822 132235 138 B144DRAFT 01408 Cluster 781
2515870406 132235 134280 682 B144DRAFT 01409 Cluster 2297
2515870407 134277 135233 319 B144DRAFT 01410 Cluster 1919
2515870408 135360 135875 172 B144DRAFT 01411 Cluster 1719

Organism's Physiological and Ecological Metadata
Ecosystem: Host-associated
Ecosystem Category: Mollusca
Ecosystem Subtype: Unclassified
Ecosystem Type: Digestive system
Gram Straining: Gram-
Habitat: Aquatic, Marine, Mollusk gastrointestinal tract
Host name: digestive tract of the mollusk Elysia ornata collected in seawater off the coast of Izu-Miyake Island, Japan at a depth of 15 m
Metabolism: NA
Motility: Motile
Temperature Range: Mesophile