Streptomyces sp. SolWspMP-sol2th SolWspMP-sol2th

genome ID: 2515154166

Scaffold: B083DRAFT scaffold 2.3

ecis_web_first_app/static_ims/operonID_2012.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2515900181 465534 467843 770 B083DRAFT 01752 Cluster 87
2515900182 468142 469119 326 B083DRAFT 01753 Cluster 32
2515900183 469440 470168 243 B083DRAFT 01754 Cluster 78
2515900184 470845 471435 197 B083DRAFT 01755 Cluster 2
2515900185 471432 473393 654 B083DRAFT 01756 afp11 Core Cluster 14
2515900186 473393 473818 142 B083DRAFT 01757 afp9 Core Cluster 0
2515900187 473815 474132 106 B083DRAFT 01758 afp10 Core Cluster 17
2515900188 474190 475959 590 B083DRAFT 01759 afp8 Core Cluster 16
2515900189 475956 476678 241 B083DRAFT 01760 afp7 Core Cluster 11
2515900190 476734 477159 142 B083DRAFT 01761 afp1 5 Core Cluster 8
2515900191 477236 477763 176 B083DRAFT 01762 Cluster 208
2515900192 478292 479458 389 B083DRAFT 01763 Cluster 5811
2515900193 479717 480505 263 B083DRAFT 01764 Cluster 1670
2515900194 480489 480647 53 B083DRAFT 01765 Cluster 0
2515900195 480644 481162 173 B083DRAFT 01766 Cluster 1
2515900196 481159 481599 147 B083DRAFT 01767 afp1 5 Core Cluster 12
2515900197 481661 483202 514 B083DRAFT 01768 afp2 3 4 Core Cluster 4
2515900198 483964 485379 472 B083DRAFT 01769 Cluster 45
2515900199 485607 486488 294 B083DRAFT 01770 Cluster 8
2515900200 486649 489924 1092 B083DRAFT 01771 Cluster 9
2515900201 489921 490631 237 B083DRAFT 01772 afp16 Core Cluster 6
2515900202 490628 492808 727 B083DRAFT 01773 afp15 Core Cluster 7
2515900203 492960 493730 257 B083DRAFT 01774 Cluster 312
2515900204 493732 494577 282 B083DRAFT 01775 Cluster 626
2515900205 494733 496040 436 B083DRAFT 01776 Cluster 330
2515900206 496069 497499 477 B083DRAFT 01777 Cluster 288

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA