Streptomyces sp. LaPpAH-95 LaPpAH-95

genome ID: 2515154171

Scaffold: B087DRAFT scaffold 1.2

ecis_web_first_app/static_ims/operonID_2016.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2515930516 605491 606519 343 B087DRAFT 01680 Cluster 253
2515930517 606717 607868 384 B087DRAFT 01681 Cluster 1340
2515930518 607855 608925 357 B087DRAFT 01682 Cluster 18
2515930519 608922 609464 181 B087DRAFT 01683 Cluster 2
2515930520 609461 611416 652 B087DRAFT 01684 afp11 Core Cluster 14
2515930521 611416 611823 136 B087DRAFT 01685 afp9 Core Cluster 0
2515930522 611820 612137 106 B087DRAFT 01686 afp10 Core Cluster 17
2515930523 612165 613934 590 B087DRAFT 01687 afp8 Core Cluster 16
2515930524 613931 614668 246 B087DRAFT 01688 afp7 Core Cluster 11
2515930525 614706 615131 142 B087DRAFT 01689 afp1 5 Core Cluster 8
2515930526 615147 618128 994 B087DRAFT 01690 Cluster 240
2515930527 618139 618297 53 B087DRAFT 01691 Cluster 0
2515930528 618294 618788 165 B087DRAFT 01692 Cluster 1
2515930529 618785 619225 147 B087DRAFT 01693 afp1 5 Core Cluster 12
2515930530 619292 620818 509 B087DRAFT 01694 afp2 3 4 Core Cluster 41
2515930531 621287 622594 436 B087DRAFT 01695 Cluster 3
2515930532 622819 623541 241 B087DRAFT 01696 Cluster 8
2515930533 623704 625092 463 B087DRAFT 01697 Cluster 1483
2515930534 625275 628400 1042 B087DRAFT 01698 Cluster 7
2515930535 628397 629104 236 B087DRAFT 01699 afp16 Core Cluster 6
2515930536 629101 631197 699 B087DRAFT 01700 afp15 Core Cluster 7
2515930537 631518 631805 96 B087DRAFT 01701 Cluster 1422
2515930538 631824 632216 131 B087DRAFT 01702 Cluster 1959
2515930539 632248 633081 278 B087DRAFT 01703 Cluster 159
2515930540 633206 634396 397 B087DRAFT 01704 Cluster 228

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA