Streptomyces sp. CNH099 CNH099

genome ID: 2515154205

Scaffold: B121DRAFT scaffold 2.3

ecis_web_first_app/static_ims/operonID_2025.jpeg
IMG Gene ID Start Coordinate End Coordinate Length (aa) Locus Tag Afp Homolog 40% Cluster Group Pfam Domains
2516099319 291174 293333 720 B121DRAFT 01910 Cluster 1180
2516099320 293506 294819 438 B121DRAFT 01911 Cluster 3
2516099321 294990 295796 269 B121DRAFT 01912 Cluster 8
2516099322 295987 299208 1074 B121DRAFT 01913 Cluster 9
2516099323 299205 299981 259 B121DRAFT 01914 afp16 Core Cluster 75
2516099324 299978 302092 705 B121DRAFT 01915 afp15 Core Cluster 43
2516099325 302142 303662 507 B121DRAFT 01916 Cluster 993
2516099326 303832 305406 525 B121DRAFT 01917 afp2 3 4 Core Cluster 4
2516099327 305442 305882 147 B121DRAFT 01918 afp1 5 Core Cluster 12
2516099328 305879 306373 165 B121DRAFT 01919 Cluster 1
2516099329 306370 306528 53 B121DRAFT 01920 Cluster 0
2516099330 306533 309346 938 B121DRAFT 01921 Cluster 714
2516099331 309376 309801 142 B121DRAFT 01922 afp1 5 Core Cluster 8
2516099332 309859 310581 241 B121DRAFT 01923 afp7 Core Cluster 11
2516099333 310578 312407 610 B121DRAFT 01924 afp8 Core Cluster 16
2516099334 312450 312767 106 B121DRAFT 01925 afp10 Core Cluster 17
2516099335 312767 313189 141 B121DRAFT 01926 afp9 Core Cluster 0
2516099336 313189 315150 654 B121DRAFT 01927 afp11 Core Cluster 14
2516099337 315188 315751 188 B121DRAFT 01928 Cluster 2
2516099338 315756 316853 366 B121DRAFT 01929 Cluster 18
2516099339 317043 317759 239 B121DRAFT 01930 Cluster 845
2516099340 317880 318377 166 B121DRAFT 01931 Cluster 1112

Organism's Physiological and Ecological Metadata
Ecosystem: NA
Ecosystem Category: NA
Ecosystem Subtype: NA
Ecosystem Type: NA
Gram Straining: Gram+
Habitat: NA
Host name: NA
Metabolism: NA
Motility: NA
Temperature Range: NA